DWG RG-S1460Server sheetchecked 11m ago
[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS
Online EU 178.208.177.73:31015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, top 20% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 11h. The force wipe · high confidence
Coming wipes
- 7d 11hThu 5 Nov, 19:00 UTCFW
- 14d 10hThu 12 Nov, 18:06 UTC
- 35d 11hThu 3 Dec, 19:00 UTCFW
- 42d 10hThu 10 Dec, 18:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 9 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:06 UTC13d ago | 7 | – | running | 4 |
| Thu 1 Oct, 18:13 UTC FW27d ago | 8 | held half | 14 days | 6 |
| Thu 17 Sep, 18:05 UTC41d ago | 7 | held half | 14 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS online, and what uptime has been recorded?
[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS is up at this moment. Counted from its reported uptime, the last restart was about 20 hours ago. 167 of 168 hours up over the last 7 full days, which is 99% of the time. First seen by Rust Graphs on 13 September 2026.
What does the recorded performance of [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS show?
110 server fps on average over the last 48 hours, and never under 80. Counted at its highest: 157,869 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 5,299 MB. What players feel as lag is low fps together with a climbing entity count.
What location is recorded for [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
The EU tag is how [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS lists itself in Europe. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 178.208.177.73:31015 is its address.
On which Rust version is [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS running?
Rust network protocol 2635 and build 168909 on Windows: that is what [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS runs. To join, your game must be on the same protocol; Steam handles the update.
Player data
What does the population history show for [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
At the last refresh, [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS recorded 4 players across 100 slots. Averaged across seven days, the player count is 4, with a peak of 11. The 48-hour peak falls at 20:00 UTC, averaging 7 players.
What rank has been recorded for [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
The same seven-day player-hour count places [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS at #594 within Europe, #1,460 across all ranked servers and in the top 7% of them.
Schedules
What is recorded on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS on wipe day?
At their busiest, its recent wipes drew 7 players on average. At 9 hours after the latest wipe the crowd was at its peak. Up to the next wipe, the crowd in 100% of its recent wipes stayed above half that peak.
On [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS, when do wipes occur?
The wipe rhythm at [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS is every 4 weeks on Thursday at 18:06 UTC. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it runs now was made 13 days 13 hours ago. The tags state a wipe schedule at two-week intervals.
Rules and settings
Which settings does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS run, and what rules?
10x gather is stated in the name of [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS. Eight players per group: the default for the game. It runs the pve game mode, no fighting other players. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Oxide. Anti-cheat: VAC, from Valve, is on.
On which map is [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS played?
Size 4,500 with seed 1337: that is the procedural map [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing. Recorded map name: Custom Map.
Lists and filters
Where does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS appear among the Rust Graphs lists and filters?
On Rust Graphs, [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS is placed in these lists: 10x Rust servers, plotted, Europe servers, plotted, Modded Rust servers and PvE Rust servers, plotted. These filters on the server list return it: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
On [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS, what is meant by each tag?
Tags published by [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS, and read by the game's server browser: gmvanilla (Game mode): This is vanilla survival; mp100 (Max players): Slots: 100; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): 168909 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^b (Biweekly): Every two weeks it wipes; ^p (PvE): Player fights are off; the world supplies the danger; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): The server browser lists it under Europe. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Joining the server
By what method do you join [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
Connect with client.connect 178.208.177.73:31015: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://discord.com/invite/the-masters is its website.
Server tags
Published as mp100,ptrak,$r?,v2635,^b,EU,^p,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Gameplay
^p
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
