DWG RG-S8411Server sheetchecked 13m ago
[DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly
Online 176.57.174.150:28815 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 38% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe · high confidence
Coming wipes
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 35d 15hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 07:18 UTC20h ago | – | – | running | 0 |
| Tue 27 Oct, 19:30 UTC1d ago | – | – | – | 0 |
| Thu 1 Oct, 18:11 UTC FW27d ago | 1 | halved by day 2 | 26.1 days | 0 |
| Sat 26 Sep, 19:13 UTC32d ago | 1 | halved by day 2 | 5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
Is [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly online, and what uptime has been recorded?
Right now, [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly is recorded as online. Counted from its reported uptime, the last restart was about 3 hours ago. 120 of 168 hours up over the last 7 full days, which is 71% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
What does the recorded performance of [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly show?
Average server fps over the last 48 hours is 14; the lowest was 8. Counted at its highest: 66,500 entities, buildings, deployables and the rest of the world included. 1,932 MB is the memory peak. Players feel low fps and a climbing entity count as lag.
In which location is [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly hosted?
Its name points to Europe, though [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly publishes no region tag. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. You will find it at 176.57.174.150:28815.
On which Rust version is [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly running?
On Windows, [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles the update.
Counts
What player count is recorded on [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly?
Current player count on [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly: 0, of 500 slots. The seven-day mean is 0 players; the peak over the same period is 2. Averaged over the last 48 hours, the player count is highest at 10:00 UTC: 1 players.
Against other Rust servers, where is [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly placed?
Within the top 38% of all ranked servers: [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly at #8,411 for player hours, seven days recorded.
Schedules
What is recorded on [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly on wipe day?
An average of 1 players was recorded at the busiest point of its recent wipes. At 2 hours after the latest wipe the crowd was at its peak. Up to the next wipe, the crowd in 0% of its recent wipes stayed above half that peak. In the other cases the crowd was below half by day 2.
What wipe schedule has been recorded for [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly?
Once a month, with the force wipe, is when [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly wipes. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it runs now was made 20 hours ago. A wipe every month is the schedule its tags set out.
Rules and settings
What settings and rules apply on [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly?
3x gather is stated in the name of [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. Listed as Modded in the server browser: the game is changed by plugins or settings. Plugins run: Oxide. Its own label is vanilla, meaning facepunch's game, unaltered: rates, kits and rules are as shipped. VAC is on: that is Valve's anti-cheat.
What is the map for [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly?
Size 3,500 with seed 99235789: that is the procedural map [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly runs, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Tags
Where does [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly appear among the Rust Graphs lists and filters?
On Rust Graphs, [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly is placed in these lists: Rust servers for beginners, 3x Rust servers, plotted, Europe servers, plotted and Modded Rust servers. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 3x.
Which meaning is attached to each tag on [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly?
Tags published by [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp500 (Max players): The slot count is 500; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code not set; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^v (Vanilla): Facepunch's game, unaltered: rates, kits and rules are as shipped; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
How to join
How is [DE/EU] Rostbude | 3x Solo/Duo/Trio | Beginner Friendly joined?
In Rust, press F1 and type client.connect 176.57.174.150:28815 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. https://discord.com/invite/YEQqECCvnB is its website.
Server tags
Published as mp500,ptrak,$r?,v2635,^m,^v,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp500
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
