DWG RG-S0369Server sheetchecked 11m ago
UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10
Online 185.207.214.72:40000 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, and #37 of the duo servers (top 9%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 08:51 UTC, in 1d 22h. Every Saturday at 08:51 UTC · high confidence
Coming wipes
- 1d 22hSat 31 Oct, 08:51 UTC
- 7d 9hThu 5 Nov, 19:00 UTCFW
- 8d 22hSat 7 Nov, 08:51 UTC
- 15d 22hSat 14 Nov, 08:51 UTC
- 22d 22hSat 21 Nov, 08:51 UTC
- 29d 22hSat 28 Nov, 08:51 UTC
- 35d 9hThu 3 Dec, 19:00 UTCFW
- 36d 22hSat 5 Dec, 08:51 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 166, 5 hours in, with 4 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 08:51 UTC5d ago | 166+4 queue | – | running | 59 |
| Sat 17 Oct, 08:52 UTC12d ago | 158+4 queue | halved by day 2 | 7 days | 60 |
| Sat 10 Oct, 08:52 UTC19d ago | 160+3 queue | halved by day 2 | 7 days | 62 |
| Wed 7 Oct, 10:52 UTC21d ago | 116 | held half | 2.9 days | 36 |
| Sat 3 Oct, 09:54 UTC26d ago | 162+1 queue | halved by day 3 | 4 days | 45 |
| Sat 26 Sep, 08:52 UTC33d ago | 159+3 queue | halved by day 3 | 7 days | 49 |
| Sat 19 Sep, 08:53 UTC40d ago | 154 | halved by day 2 | 7 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 online, and what uptime has been recorded?
At this moment UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is online. The uptime it reports puts the last restart at about 4 hours ago. For the last 7 full days the record is 167 of 168 hours up, 99% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
Is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 stable in the figures recorded?
60 server fps on average over the last 48 hours, and never under 53. Counted at its highest: 212,702 entities, buildings, deployables and the rest of the world included. Memory use peaked at 6,052 MB. A climbing entity count and low fps are the source of what players feel as lag.
In which location is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 hosted?
No region is published by UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. 185.207.214.72:40000 is its address.
What Rust version is recorded for UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
On Windows, UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 runs Rust network protocol 2635 and build 168909. The same protocol is required for joining, and Steam updates your game to it.
Population
How many players are plotted on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
Current player count on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10: 26, of 150 slots. Averaged across seven days, the player count is 47, with a peak of 166. Averaged over the last 48 hours, the player count is highest at 16:00 UTC: 68 players.
In the rankings, which position does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 hold?
Within the top 2% of all ranked servers: UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 at #369 for player hours, seven days recorded. #37 against other duo servers.
Wipe times
What is recorded on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 on wipe day?
At their busiest, its recent wipes drew 161 players on average. 5 hours after the latest wipe the crowd peaked, with 4 further players waiting in the queue. The crowd stayed above half the peak until the next wipe in 20% of its recent wipes. By day 2.5 the crowd had fallen below half on the wipes where it did not hold.
What wipe schedule has been recorded for UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
every Saturday at 08:51 UTC is how UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 wipes. On Saturday 31 October at 08:51 UTC its next wipe is due. The world it runs now was made 5 days 1 hours ago. Its tags give a wipe schedule of one wipe a week.
Settings
Which settings does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 run, and what rules?
The name records 2x gather for UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. A group tops out at 2 players (duo). survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it as Modded. Carbon plugins are run on it. VAC is on: that is Valve's anti-cheat.
What is the map for UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
Size 4,096 with seed 1337: that is the procedural map UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 runs, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Lists and filters
On Rust Graphs, which lists and filters contain UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
On Rust Graphs, UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is placed in these lists: Servers with a 2x gather rate, Duo Rust servers and Modded Rust servers. On the server list, these filters bring it up: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 25+ on average.
On UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10, what is meant by each tag?
gmrust (Game mode): Survival in standard Rust style; mp150 (Max players): Slots: 150; ts2 (Group limit): Team size is capped at 2; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^w (Weekly): A wipe occurs every week; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): The plugin framework is Carbon are the tags UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 publishes; the game's server browser reads them. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Which operator runs UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
The same operator most likely runs UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 and 4 other servers we track, since all publish a ultimaterust.com hostname.
Joining the server
What is the way to connect to UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
In Rust, press F1 and type client.connect 185.207.214.72:40000 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. You will find its website at https://ultimaterust.com.
Server tags
Published as mp150,ptrak,$r?,v2635,^z,^y,^w,gmrust,cs168909,ts2
Game
gmrust
mp150
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.