DWG RG-S0603Server sheetchecked 7m ago
[BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10
Online SA 189.127.164.243:28018 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 3% of all ranked servers, top 7% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 20:56 UTC, in 1d 8h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 8hFri 30 Oct, 20:56 UTC
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 8d 8hFri 6 Nov, 20:56 UTC
- 15d 8hFri 13 Nov, 20:56 UTC
- 22d 8hFri 20 Nov, 20:56 UTC
- 29d 8hFri 27 Nov, 20:56 UTC
- 35d 6hThu 3 Dec, 19:00 UTCFW
- 36d 8hFri 4 Dec, 20:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 165, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 20:56 UTC5d ago | 165 | – | running | 2 |
| Thu 22 Oct, 01:23 UTC7d ago | 165 | – | 1.8 days | 0 |
| Wed 21 Oct, 14:30 UTC7d ago | 1 | – | 0.5 days | 0 |
| Wed 14 Oct, 22:50 UTC14d ago | 2 | halved by day 1 | 6.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
Is [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 online, and what uptime has been recorded?
At this moment [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 is online. For the last 7 full days the record is 167 of 168 hours up, 99% of the time. On 13 October 2026 is when Rust Graphs first saw it.
What location is recorded for [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
With its SA tag, [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 lists itself in South America. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 189.127.164.243:28018.
What Rust version is recorded for [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
Rust network protocol 2635 and build 168909 on Windows: that is what [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 runs. To join, your game must be on the same protocol; Steam handles the update.
Population
What does the population history show for [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
2 of 300 slots on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 are taken at the latest refresh. The seven-day mean is 25 players; the peak over the same period is 165. The 48-hour peak falls at 22:00 UTC, averaging 10 players.
In the rankings, which position does [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 hold?
[BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 also measures #16 in South America on the same seven-day player-hour count, at #603 globally and in the top 3% of ranked servers.
Wipe data
What is recorded on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 on wipe day?
An average of 110 players was recorded at the busiest point of its recent wipes. At 4 hours after the latest wipe the crowd was at its peak. Half that peak was held until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 1.
What wipe schedule has been recorded for [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
The prediction follows its tag, because too few wipes of [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 are on record to confirm the schedule. Friday 30 October at 20:56 UTC is the date its next wipe is due. 5 days 15 hours ago the current world was made. Its tags give a wipe schedule of one wipe a week.
Map and rules
Which rules and settings are recorded for [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
Gather rate for [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10: not stated in the name. Eight players per group: the default for the game. It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. Community is its tab in the server browser. Plugins run: Oxide. Vanilla is the label it uses: facepunch's game, unaltered: rates, kits and rules are as shipped. Anti-cheat: VAC, from Valve, is on.
Lists and filters
Where does [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 appear among the Rust Graphs lists and filters?
On Rust Graphs, [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 is placed in these lists: Rust community servers, plotted and Vanilla Rust servers. These filters on the server list return it: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Average players: 10+ on average.
Which meaning is attached to each tag on [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
Tags published by [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp300 (Max players): Slots: 300; ts8 (Group limit): The team limit is 8, which is the game default; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code not set; ^w (Weekly): Every week it wipes; ^v (Vanilla): Facepunch's game, unaltered: rates, kits and rules are as shipped; ^o (Oxide): The plugin framework is Oxide (uMod); SA (South America): The server browser lists it under South America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Joining the server
What is the way to connect to [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10?
In Rust, press F1 and type client.connect 189.127.164.243:28018 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you.
Server tags
Published as mp300,ptrak,$r?,v2635,^w,^v,SA,gmrust,cs168909,ts8,^o
Game
gmrust
mp300
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
SA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.