DWG RG-S1426Server sheetchecked 17m ago
[LATAM] Survival UwU | Solo/Duo | NOOB
Online SA 161.132.49.192:28015 checked 17m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 6% of all ranked servers, top 21% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 19:00 UTC, in 5d 17h. Every Monday at 19:00 UTC · high confidence
Coming wipes
- 5d 17hMon 2 Nov, 19:00 UTC
- 8d 17hThu 5 Nov, 19:00 UTCFW
- 12d 17hMon 9 Nov, 19:00 UTC
- 19d 17hMon 16 Nov, 19:00 UTC
- 26d 17hMon 23 Nov, 19:00 UTC
- 33d 17hMon 30 Nov, 19:00 UTC
- 36d 17hThu 3 Dec, 19:00 UTCFW
- 40d 17hMon 7 Dec, 19:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 38, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 19:00 UTC1d ago | – | – | running | 4 |
| Mon 19 Oct, 19:01 UTC8d ago | 38 | halved by day 1 | 7 days | 4 |
| Mon 12 Oct, 19:04 UTC15d ago | 51 | halved by day 1 | 7 days | 6 |
| Mon 5 Oct, 19:01 UTC22d ago | 37 | halved by day 4 | 7 days | 1 |
| Thu 1 Oct, 18:57 UTC FW26d ago | 16 | held half | 4 days | 6 |
| Mon 28 Sep, 19:04 UTC29d ago | 39 | halved by day 1 | 3 days | 8 |
| Mon 21 Sep, 18:58 UTC36d ago | 38 | halved by day 5 | 7 days | 3 |
| Mon 14 Sep, 19:01 UTC43d ago | 44 | halved by day 3 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [LATAM] Survival UwU | Solo/Duo | NOOB online, and what uptime has been recorded?
At this moment [LATAM] Survival UwU | Solo/Duo | NOOB is online. Counted from its reported uptime, the last restart was about 11 hours ago. 168 of 168 hours up over the last 7 full days, which is 100% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
How does [LATAM] Survival UwU | Solo/Duo | NOOB perform, as measured?
The last 48 hours give an average of 56 server fps and a floor of 32. Counted at its highest: 76,475 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 3,424 MB. Players feel low fps and a climbing entity count as lag.
What location is recorded for [LATAM] Survival UwU | Solo/Duo | NOOB?
The SA tag is how [LATAM] Survival UwU | Solo/Duo | NOOB lists itself in South America. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 161.132.49.192:28015 is its address.
On which Rust version is [LATAM] Survival UwU | Solo/Duo | NOOB running?
Rust network protocol 2635 and build 168909 on Linux: that is what [LATAM] Survival UwU | Solo/Duo | NOOB runs. The same protocol is required for joining, and Steam updates your game to it.
Counts
What does the population history show for [LATAM] Survival UwU | Solo/Duo | NOOB?
12 of 100 slots on [LATAM] Survival UwU | Solo/Duo | NOOB are taken at the latest refresh. The seven-day mean is 5 players; the peak over the same period is 26. Averaged over the last 48 hours, the player count is highest at 22:00 UTC: 24 players.
In the rankings, which position does [LATAM] Survival UwU | Solo/Duo | NOOB hold?
[LATAM] Survival UwU | Solo/Duo | NOOB also measures #50 in South America on the same seven-day player-hour count, at #1,426 globally and in the top 6% of ranked servers.
Wipe data
What happens on [LATAM] Survival UwU | Solo/Duo | NOOB on the day of a wipe?
The recent wipes averaged a busiest count of 42 players. 3 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 20% of its recent wipes. In the other cases the crowd was below half by day 1.
What wipe schedule has been recorded for [LATAM] Survival UwU | Solo/Duo | NOOB?
every Monday at 19:00 UTC is how [LATAM] Survival UwU | Solo/Duo | NOOB wipes. On Monday 2 November at 19:00 UTC its next wipe is due. The world it runs now was made 30 hours ago. The tags state a weekly wipe schedule.
Settings
What settings and rules apply on [LATAM] Survival UwU | Solo/Duo | NOOB?
Gather rate for [LATAM] Survival UwU | Solo/Duo | NOOB: not stated in the name. No limit is published beyond the default: 8 players per group. It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. The server browser lists it under Community. The plugin count is Carbon. Its own label is vanilla, meaning rates, kits and rules are unchanged from Facepunch's release. VAC is on: that is Valve's anti-cheat.
On which map is [LATAM] Survival UwU | Solo/Duo | NOOB played?
[LATAM] Survival UwU | Solo/Duo | NOOB runs a procedural map of size 3,500 with seed 1561417458, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Filters
On Rust Graphs, which lists and filters contain [LATAM] Survival UwU | Solo/Duo | NOOB?
These Rust Graphs lists include [LATAM] Survival UwU | Solo/Duo | NOOB: Rust servers for beginners, Rust community servers, plotted and Vanilla Rust servers. On the server list, these filters bring it up: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10.
On [LATAM] Survival UwU | Solo/Duo | NOOB, what is meant by each tag?
The game's server browser reads these tags from [LATAM] Survival UwU | Solo/Duo | NOOB: gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): The slot count is 100; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is recorded; ^w (Weekly): The wipe cycle is one week; ^v (Vanilla): Rates, kits and rules are unchanged from Facepunch's release; ^y (Carbon): The plugin framework is Carbon; SA (South America): In the server browser it appears under South America; oxidation (Custom tag): A non-standard tag, set by the owner or a plugin. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Joining the server
By what method do you join [LATAM] Survival UwU | Solo/Duo | NOOB?
Connect with client.connect 161.132.49.192:28015: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. You will find its website at https://discord.com/invite/m5Mc6KAdmp.
Server tags
Published as mp100,ptrak,$r?,v2635,^y,^w,^v,SA,gmrust,cs168909,ts8,oxidation
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
SA
Other
oxidation
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.