DWG RG-S15339Server sheetchecked 10m ago
[1/1]Dyna.gg - Vanilla | Monthly
Online NA 192.223.26.246:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 82% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 20h. The force wipe · high confidence
Coming wipes
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 35d 20hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 25 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 20:22 UTC25d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
How reliable is [1/1]Dyna.gg - Vanilla | Monthly, and is it online now?
At this moment [1/1]Dyna.gg - Vanilla | Monthly is online. 168 of 168 hours up over the last 7 full days, which is 100% of the time. On 19 September 2026 is when Rust Graphs first saw it.
What location is recorded for [1/1]Dyna.gg - Vanilla | Monthly?
In North America [1/1]Dyna.gg - Vanilla | Monthly lists itself, tagged NA. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. 192.223.26.246:28015 is its address.
On which Rust version is [1/1]Dyna.gg - Vanilla | Monthly running?
The platform is Windows and the version is Rust network protocol 2634 and build 166652 on [1/1]Dyna.gg - Vanilla | Monthly. Steam updates your game, which must be on the same protocol for you to join.
Counts
What does the population history show for [1/1]Dyna.gg - Vanilla | Monthly?
At the last refresh, [1/1]Dyna.gg - Vanilla | Monthly recorded 0 players across 50 slots. The seven-day mean on this server is 0 players.
Against other Rust servers, where is [1/1]Dyna.gg - Vanilla | Monthly placed?
Across seven days, player hours give [1/1]Dyna.gg - Vanilla | Monthly #15,339 globally and #1,521 in North America, a top 69% position among ranked servers.
Wipe data
What is recorded on [1/1]Dyna.gg - Vanilla | Monthly on wipe day?
An average of 1 players was recorded at the busiest point of its recent wipes. At 25 hours after the latest wipe the crowd was at its peak.
What wipe schedule has been recorded for [1/1]Dyna.gg - Vanilla | Monthly?
At [1/1]Dyna.gg - Vanilla | Monthly the only wipe is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 25 days 1 hours ago the current world was made. Its tags give a wipe schedule of one wipe per month.
Settings
What settings and rules apply on [1/1]Dyna.gg - Vanilla | Monthly?
Gather rate for [1/1]Dyna.gg - Vanilla | Monthly: not stated in the name. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. It appears under Community in the server browser. Oxide plugins are run on it. Rust's premium status is required to join. Anti-cheat: VAC, from Valve, is on.
On which map is [1/1]Dyna.gg - Vanilla | Monthly played?
[1/1]Dyna.gg - Vanilla | Monthly runs a procedural map of size 4,250 with seed 807560527, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Lists and filters
Where does [1/1]Dyna.gg - Vanilla | Monthly appear among the Rust Graphs lists and filters?
On Rust Graphs, [1/1]Dyna.gg - Vanilla | Monthly is placed in these lists: Rust community servers, plotted and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Which meaning is attached to each tag on [1/1]Dyna.gg - Vanilla | Monthly?
Tags published by [1/1]Dyna.gg - Vanilla | Monthly, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp50 (Max players): Slots: 50; ts8 (Group limit): Teams are capped at 8, the default setting; v2634 (Protocol): To join, your game must be on protocol 2634; cs166652 (Build): The game build is 166652; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^m (Monthly): Monthly wipes, on Facepunch's force wipe; ^q (Premium): Rust's premium status is required to join; ^o (Oxide): Plugin framework: Oxide (uMod); NA (North America): The server browser lists it under North America. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
How to join
How is [1/1]Dyna.gg - Vanilla | Monthly joined?
Connect with client.connect 192.223.26.246:28015: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. Rust's premium status is required to join.
Server tags
Published as mp50,ptrak,$r?,v2634,^m,NA,gmrust,cs166652,^q,ts8,^o
Game
gmrust
mp50
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Mods and access
^q
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.