DWG RG-S2780Server sheetchecked 9m ago
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline
Online EU 195.201.109.240:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 12% of all ranked servers, top 36% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 17:51 UTC, in 4h. Every Thursday at 17:51 UTC · high confidence
Coming wipes
- 4hThu 29 Oct, 17:51 UTC
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 14d 4hThu 12 Nov, 17:51 UTC
- 21d 4hThu 19 Nov, 17:51 UTC
- 28d 4hThu 26 Nov, 17:51 UTC
- 35d 5hThu 3 Dec, 19:00 UTCFW
- 42d 4hThu 10 Dec, 17:51 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 1 hours in, with 1 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 17:51 UTC6d ago | 13+1 queue | – | running | 0 |
| Thu 15 Oct, 17:55 UTC13d ago | 29+15 queue | halved by day 1 | 7 days | 7 |
| Thu 8 Oct, 17:57 UTC20d ago | 23+15 queue | halved by day 2 | 7 days | 10 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 14+2 queue | halved by day 3 | 7 days | 2 |
| Thu 17 Sep, 17:56 UTC41d ago | 16+6 queue | halved by day 6 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
How reliable is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, and is it online now?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is up at this moment. About 6 days 16 hours ago is when it last restarted, measured from the uptime it reports. For the last 7 full days the record is 167 of 168 hours up, 99% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
How does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline perform, as measured?
Average server fps over the last 48 hours is 60; the lowest was 60. Counted at its highest: 42,446 entities, buildings, deployables and the rest of the world included. 4,081 MB is the memory peak. Players feel low fps and a climbing entity count as lag.
In which location is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline hosted?
In Europe EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline lists itself, tagged EU. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. 195.201.109.240:28015 is its address.
What Rust version is recorded for EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline. The same protocol is required for joining, and Steam updates your game to it.
Population
What does the population history show for EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
Current player count on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline: 0, of 100 slots. The seven-day mean is 1 players; the peak over the same period is 13. The 48-hour peak falls at 14:00 UTC, averaging 2 players.
Against other Rust servers, where is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline placed?
The same seven-day player-hour count places EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline at #1,057 within Europe, #2,780 across all ranked servers and in the top 12% of them.
Schedules
What is recorded on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline on wipe day?
An average of 22 players was recorded at the busiest point of its recent wipes. With 1 more waiting in the queue, the crowd on the latest wipe peaked 1 hours after the wipe. Half that peak was held until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 2.5.
On EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, when do wipes occur?
Wipes at EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline take place every Thursday at 17:51 UTC. On Thursday 29 October at 17:51 UTC its next wipe is due. The world it runs now was made 6 days 19 hours ago. A wipe schedule of one wipe every two weeks is listed in its tags.
Settings
What settings and rules apply on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
The name records 2x gather for EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline. Eight players per group: the default for the game. survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Carbon. Anti-cheat: VAC, from Valve, is on.
On which map is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline played?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs a procedural map of size 2,750 with seed 1337, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map. The map is named as follows: Sperrzone V5.
Tags
On Rust Graphs, which lists and filters contain EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
The Rust Graphs lists that carry EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline are: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
On EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, what is meant by each tag?
gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): Slots: 100; ts8 (Group limit): The team limit is 8, which is the game default; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^b (Biweekly): The wipe cycle is two weeks; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): The plugin framework is Carbon; EU (Europe): In the server browser it appears under Europe are the tags EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
By whom is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline run?
EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline publishes a ez-rust.eu hostname. 1 other server we track publishes one too, so the same operator most likely runs them.
Joining the server
By what method do you join EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?
In Rust, press F1 and type client.connect 195.201.109.240:28015 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. https://discord.com/invite/sperrzone is its website.
Server tags
Published as mp100,ptrak,$r?,v2635,^z,^y,^b,EU,gmrust,cs168909,ts8
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
