DWG RG-S15353Server sheetchecked 1d ago
[US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits
Offline NA 209.126.2.184:28019 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 16h. The force wipe · high confidence
Coming wipes
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 35d 16hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:21 UTC FW27d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits online, and what uptime has been recorded?
[US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits is offline at this moment; 39 hours ago is when it was last seen. About 1 hours ago is when it last restarted, measured from the uptime it reports. For the last 7 full days the record is 132 of 168 hours up, 79% of the time. First seen by Rust Graphs on 13 September 2026.
What does the recorded performance of [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits show?
The last 48 hours give an average of 45 server fps and a floor of 45. Counted at its highest: 51,162 entities, buildings, deployables and the rest of the world included. Memory use peaked at 4,332 MB. A climbing entity count and low fps are the source of what players feel as lag.
In which location is [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits hosted?
With its NA tag, [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits lists itself in North America. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. It is reached at 209.126.2.184:28019.
On which Rust version is [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits running?
On Linux, [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits runs Rust network protocol 2635 and build 168909. Steam updates your game, which must be on the same protocol for you to join.
Player data
What does the population history show for [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
[US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits is not responding at the latest refresh; the last record of it online is 39 hours ago. Averaged across seven days, the player count is 0.
What rank has been recorded for [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
The same seven-day player-hour count places [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits at #1,518 within North America, #15,353 across all ranked servers and in the top 69% of them.
Wipe data
What is recorded on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits on wipe day?
At their busiest, its recent wipes drew 0 players on average. At 0 hours after the latest wipe the crowd was at its peak.
What wipe schedule has been recorded for [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
At [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits the only wipe is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it runs now was made 27 days 4 hours ago. The tags state a wipe schedule of one wipe a month.
Map and rules
What settings and rules apply on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
The name of [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits records no gather rate. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. Listed as Modded in the server browser: the game is changed by plugins or settings. Carbon plugins are run on it. VAC is on: that is Valve's anti-cheat.
On which map is [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits played?
Size 4,250 with seed 330014502: that is the procedural map [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Tags
Where does [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits appear among the Rust Graphs lists and filters?
On Rust Graphs, [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits is placed in these lists: Modded Rust servers, Rust tutorial servers and Rust server list: North America. On the server list, these filters bring it up: Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Which meaning is attached to each tag on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
The game's server browser reads these tags from [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits: gmvanilla (Game mode): This is vanilla survival; mp50 (Max players): Slots: 50; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^t (Tutorial on): New players start here with the tutorial from Facepunch; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): The browser's listing places it under North America. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Joining the server
What is the way to connect to [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
Connect with client.connect 209.126.2.184:28019: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp50,ptrak,$r?,v2635,^z,^y,^m,NA,^t,gmvanilla,cs168909,ts8
Game
gmvanilla
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Gameplay
^t
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.