DWG RG-S15400Server sheetchecked 21h ago
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla
Offline NA 209.126.2.184:28074 checked 21h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 82% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 10h. The force wipe · high confidence
Coming wipes
- 8d 10hThu 5 Nov, 19:00 UTCFW
- 36d 10hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:08 UTC FW26d ago | 0 | – | running | 0 |
| Fri 25 Sep, 14:46 UTC32d ago | 1 | halved by day 1 | 6.3 days | 1 |
| Thu 24 Sep, 22:45 UTC33d ago | 1 | – | 0.7 days | 0 |
| Sat 19 Sep, 16:03 UTC38d ago | 3 | halved by day 2 | 5.3 days | 1 |
| Tue 15 Sep, 20:17 UTC42d ago | 2 | halved by day 2 | 3.8 days | 1 |
| Mon 14 Sep, 04:27 UTC44d ago | 2 | – | 1.7 days | 0 |
| Sun 13 Sep, 15:53 UTC44d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
What uptime is recorded for [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla, and is it up?
The current state of [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is offline, with the last sighting 21 hours ago. The uptime it reports puts the last restart at about 2 hours ago. 156 of 168 hours up over the last 7 full days, which is 93% of the time. First seen by Rust Graphs on 13 September 2026.
What does the recorded performance of [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla show?
60 server fps on average over the last 48 hours, and never under 55. Counted at its highest: 6,962 entities, buildings, deployables and the rest of the world included. 1,843 MB is the memory peak. A climbing entity count and low fps are the source of what players feel as lag.
In which location is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla hosted?
In North America [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla lists itself, tagged NA. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. It is reached at 209.126.2.184:28074.
On which Rust version is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla running?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla. Steam updates your game, which must be on the same protocol for you to join.
Counts
What player count is recorded on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is not responding at the latest refresh; the last record of it online is 21 hours ago. Averaged across seven days, the player count is 0.
In the rankings, which position does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla hold?
The same seven-day player-hour count places [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla at #1,542 within North America, #15,400 across all ranked servers and in the top 69% of them.
Schedules
What is recorded on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla on wipe day?
An average of 1 players was recorded at the busiest point of its recent wipes. 0 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of its recent wipes. In the other cases the crowd was below half by day 2.
On [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla, when do wipes occur?
The force wipe is the only wipe at [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The current world has been in use since 26 days 9 hours ago. Its tags give a wipe schedule of one wipe per month.
Settings
What settings and rules apply on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Gather rate for [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla: not stated in the name. The group limit is 8 players, the game's default. It runs the survival game mode, the standard game: gather, build, raid. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Carbon. Anti-cheat: VAC, from Valve, is on.
On which map is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla played?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla runs a procedural map of size 4,000 with seed 1337, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing. Recorded map name: Custom Map.
Filters
On Rust Graphs, which lists and filters contain [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
On Rust Graphs, [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is placed in these lists: Modded Rust servers and Rust server list: North America. These filters on the server list return it: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Which meaning is attached to each tag on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Tags published by [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla, and read by the game's server browser: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): 100 player slots; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework here; NA (North America): In the server browser it appears under North America. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
What is the way to connect to [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Enter client.connect 209.126.2.184:28074 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. https://discord.com/invite/hzEfhJ8WMH is its website.
Server tags
Published as mp100,ptrak,$r?,v2635,^z,^y,^m,NA,gmvanilla,cs168909,ts8
Game
gmvanilla
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.