DWG RG-S4276Server sheetchecked 8m ago
LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards
Online EU 212.33.240.228:38015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 19% of all ranked servers, top 53% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 16:21 UTC, in 17h. Its biweekly schedule tag · low confidence
Coming wipes
- 17hFri 30 Oct, 16:21 UTC
- 6d 19hThu 5 Nov, 19:00 UTCFW
- 14d 17hFri 13 Nov, 16:21 UTC
- 28d 17hFri 27 Nov, 16:21 UTC
- 34d 19hThu 3 Dec, 19:00 UTCFW
- 42d 17hFri 11 Dec, 16:21 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 46 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 16:21 UTC13d ago | 2 | – | running | 0 |
| Thu 1 Oct, 18:43 UTC FW28d ago | 3 | halved by day 3 | 14.9 days | 0 |
| Fri 18 Sep, 18:53 UTC41d ago | 3 | halved by day 3 | 13 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
Is LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards online, and what uptime has been recorded?
At this moment LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards is online. The uptime it reports puts the last restart at about 16 hours ago. For the last 7 full days the record is 167 of 168 hours up, 99% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
What does the recorded performance of LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards show?
136 server fps on average over the last 48 hours, and never under 115. Counted at its highest: 125,930 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 3,912 MB. Players feel low fps and a climbing entity count as lag.
In which location is LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards hosted?
With its EU tag, LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards lists itself in Europe. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. It is reached at 212.33.240.228:38015.
On which Rust version is LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards running?
Rust network protocol 2635 and build 168909 on Windows: that is what LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards runs. Steam updates your game, which must be on the same protocol for you to join.
Counts
What does the population history show for LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards?
0 of 100 slots on LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards are taken at the latest refresh. Averaged across seven days, the player count is 0, with a peak of 3. Averaged over the last 48 hours, the player count is highest at 18:00 UTC: 2 players.
Against other Rust servers, where is LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards placed?
The same seven-day player-hour count places LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards at #1,541 within Europe, #4,276 across all ranked servers and in the top 19% of them.
Schedules
What is recorded on LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards on wipe day?
An average of 3 players was recorded at the busiest point of its recent wipes. 46 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. By day 3 the crowd had fallen below half on the wipes where it did not hold.
What wipe schedule has been recorded for LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards?
The prediction follows its tag, because too few wipes of LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards are on record to confirm the schedule. On Friday 30 October at 16:21 UTC its next wipe is due. The current world has been in use since 13 days 6 hours ago. A wipe schedule of one wipe every two weeks is listed in its tags.
Settings
Which settings does LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards run, and what rules?
LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards takes its gather rate from its name: 2x. The group limit is 8 players, the game's default. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Oxide. VAC is on: that is Valve's anti-cheat.
Which map has LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards loaded?
Seed 672823215 and size 4,500 define the procedural map LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards generates in game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
Where does LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards appear among the Rust Graphs lists and filters?
The Rust Graphs lists that carry LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards are: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
On LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards, what is meant by each tag?
The game's server browser reads these tags from LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards: gmvanilla (Game mode): Survival, vanilla style; mp100 (Max players): 100 player slots; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^b (Biweekly): The wipe cycle is two weeks; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): In the server browser it appears under Europe. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
How is LAST OF RUST RU/EN X2-X4 |TP|Quest|Rewards joined?
Enter client.connect 212.33.240.228:38015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. You will find its website at https://lastofrust.ru.
Server tags
Published as mp100,ptrak,$r?,v2635,^b,EU,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
