DWG RG-S10798Server sheetchecked 11m ago
RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02
Online NA 216.244.65.251:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 49% of all ranked servers, top 71% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Coming wipes
- 7d 8hThu 5 Nov, 19:00 UTCFW
- 35d 8hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 32 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:09 UTC FW27d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
What uptime is recorded for RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02, and is it up?
Right now, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 is recorded as online. Counted from its reported uptime, the last restart was about 6 days 5 hours ago. 167 of 168 hours up over the last 7 full days, which is 99% of the time. First seen by Rust Graphs on 13 September 2026.
What does the recorded performance of RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 show?
32 server fps on average over the last 48 hours, and never under 29. Counted at its highest: 79,109 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 3,926 MB. What players feel as lag is low fps together with a climbing entity count.
In which location is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 hosted?
The NA tag is how RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 lists itself in North America. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 216.244.65.251:28015 is its address.
On which Rust version is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 running?
Rust network protocol 2635 and build 168909 on Linux: that is what RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 runs. To join, your game must be on the same protocol; Steam handles the update.
Counts
How many players are plotted on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
At the last refresh, RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 recorded 0 players across 50 slots. Averaged across seven days, the player count is 0, with a peak of 1.
In the rankings, which position does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 hold?
The same seven-day player-hour count places RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 at #1,316 within North America, #10,798 across all ranked servers and in the top 49% of them.
Wipe data
What is recorded on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 on wipe day?
The recent wipes averaged a busiest count of 2 players. 32 hours after the latest wipe, the crowd peaked.
Which times and days are wipes plotted at on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
The force wipe is the only wipe at RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 27 days 15 hours ago the current world was made. A wipe every month is the schedule its tags set out.
Settings
Which settings does RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 run, and what rules?
Gather rate for RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02: not stated in the name. Eight players per group: the default for the game. survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Oxide. Its own label is vanilla, meaning no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat: VAC, from Valve, is on.
On which map is RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 played?
Seed 255308939 and size 3,750 define the procedural map RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 generates in game. Size and seed fix the map, so this page links it on RustMaps for viewing. The map is named as follows: RustWorld SEA1.
Filters
On Rust Graphs, which lists and filters contain RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
The Rust Graphs lists that carry RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02 are: Modded Rust servers and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Which meaning is attached to each tag on RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
The game's server browser reads these tags from RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02: gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): The slot count is 50; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^m (Monthly): Monthly wipes, on Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; NA (North America): The server browser lists it under North America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Joining the server
What is the way to connect to RUSTWORLD.CC [US] Seattle - Main | Monthly/PvP | Wiped: 10/02?
In Rust, press F1 and type client.connect 216.244.65.251:28015 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. http://www.rustworld.cc/ is its website.
Server tags
Published as mp50,ptrak,$r?,v2635,^m,^v,NA,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
