DWG RG-S1281Server sheetchecked 7m ago
RustForNoobs.com | Mondays | Solo Duo Trio | US
Online NA 216.39.240.145:28019 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 6% of all ranked servers, top 10% in NA, and #129 of the trio servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 21:52 UTC, in 4d 5h. Every Monday at 21:52 UTC · high confidence
Coming wipes
- 4d 5hMon 2 Nov, 21:52 UTC
- 7d 2hThu 5 Nov, 19:00 UTCFW
- 11d 5hMon 9 Nov, 21:52 UTC
- 18d 5hMon 16 Nov, 21:52 UTC
- 25d 5hMon 23 Nov, 21:52 UTC
- 32d 5hMon 30 Nov, 21:52 UTC
- 35d 2hThu 3 Dec, 19:00 UTCFW
- 39d 5hMon 7 Dec, 21:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 38, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 21:52 UTC2d ago | 38 | – | running | 8 |
| Mon 19 Oct, 21:52 UTC9d ago | 32 | halved by day 2 | 7 days | 8 |
| Mon 12 Oct, 21:52 UTC16d ago | 28 | halved by day 1 | 7 days | 6 |
| Mon 5 Oct, 21:52 UTC23d ago | 35 | halved by day 1 | 7 days | 6 |
| Mon 28 Sep, 21:52 UTC30d ago | 132 | halved by day 1 | 7 days | 18 |
| Mon 21 Sep, 21:52 UTC37d ago | 46 | halved by day 2 | 7 days | 9 |
| Mon 14 Sep, 21:53 UTC44d ago | 88 | halved by day 2 | 7 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
How reliable is RustForNoobs.com | Mondays | Solo Duo Trio | US, and is it online now?
At this moment RustForNoobs.com | Mondays | Solo Duo Trio | US is online. The uptime it reports puts the last restart at about 3 hours ago. 167 of 168 hours up over the last 7 full days, which is 99% of the time. On 13 September 2026 is when Rust Graphs first saw it.
How does RustForNoobs.com | Mondays | Solo Duo Trio | US perform, as measured?
78 server fps on average over the last 48 hours, and never under 69. Counted at its highest: 101,403 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 3,813 MB. A climbing entity count and low fps are the source of what players feel as lag.
What location is recorded for RustForNoobs.com | Mondays | Solo Duo Trio | US?
In North America RustForNoobs.com | Mondays | Solo Duo Trio | US lists itself, tagged NA. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. You will find it at 216.39.240.145:28019.
What Rust version is recorded for RustForNoobs.com | Mondays | Solo Duo Trio | US?
The platform is Windows and the version is Rust network protocol 2635 and build 168909 on RustForNoobs.com | Mondays | Solo Duo Trio | US. Steam updates your game, which must be on the same protocol for you to join.
Population
What player count is recorded on RustForNoobs.com | Mondays | Solo Duo Trio | US?
Current player count on RustForNoobs.com | Mondays | Solo Duo Trio | US: 7, of 150 slots. The seven-day mean is 6 players; the peak over the same period is 38. Averaged over the last 48 hours, the player count is highest at 22:00 UTC: 16 players.
Against other Rust servers, where is RustForNoobs.com | Mondays | Solo Duo Trio | US placed?
Across seven days, player hours give RustForNoobs.com | Mondays | Solo Duo Trio | US #1,281 globally and #188 in North America, a top 6% position among ranked servers. Within the trio group it places #129.
Wipe data
What happens on RustForNoobs.com | Mondays | Solo Duo Trio | US on the day of a wipe?
An average of 33 players was recorded at the busiest point of its recent wipes. At 5 hours after the latest wipe the crowd was at its peak. Half that peak was held until the next wipe in 0% of its recent wipes. In the other cases the crowd was below half by day 1.
What wipe schedule has been recorded for RustForNoobs.com | Mondays | Solo Duo Trio | US?
Wipes at RustForNoobs.com | Mondays | Solo Duo Trio | US take place every Monday at 21:52 UTC. On Monday 2 November at 21:52 UTC its next wipe is due. The world it runs now was made 2 days 18 hours ago. Its tags give a wipe schedule of one wipe a week.
Map and rules
What settings and rules apply on RustForNoobs.com | Mondays | Solo Duo Trio | US?
No gather rate is stated in the name of RustForNoobs.com | Mondays | Solo Duo Trio | US. A group tops out at 3 players (trio). It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. The server browser lists it under Community. The plugin count is Oxide. Vanilla is the label it uses: facepunch's game, unaltered: rates, kits and rules are as shipped. VAC is on: that is Valve's anti-cheat.
What is the map for RustForNoobs.com | Mondays | Solo Duo Trio | US?
Size 3,750 with seed 4589: that is the procedural map RustForNoobs.com | Mondays | Solo Duo Trio | US runs, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map. The name of the map reads: RustForNoobs Generated Maps.
Lists and filters
Where does RustForNoobs.com | Mondays | Solo Duo Trio | US appear among the Rust Graphs lists and filters?
On Rust Graphs, RustForNoobs.com | Mondays | Solo Duo Trio | US is placed in these lists: Rust servers for beginners, Rust community servers, plotted, Trio Rust servers, plotted live, Rust server list: North America and Vanilla Rust servers. On the server list, these filters bring it up: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days.
On RustForNoobs.com | Mondays | Solo Duo Trio | US, what is meant by each tag?
gmrust (Game mode): Survival in standard Rust style; mp150 (Max players): Slots: 150; ts3 (Group limit): Team size is capped at 3; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^w (Weekly): A wipe occurs every week; ^v (Vanilla): Facepunch's game, unaltered: rates, kits and rules are as shipped; ^o (Oxide): The plugin framework is Oxide (uMod); NA (North America): In the server browser it appears under North America are the tags RustForNoobs.com | Mondays | Solo Duo Trio | US publishes; the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Who is the operator of RustForNoobs.com | Mondays | Solo Duo Trio | US?
The same operator most likely runs RustForNoobs.com | Mondays | Solo Duo Trio | US and 52 other servers we track, since all publish a rustfornoobs.com hostname.
Joining the server
How is RustForNoobs.com | Mondays | Solo Duo Trio | US joined?
In Rust, press F1 and type client.connect 216.39.240.145:28019 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. https://rustfornoobs.com is its website.
Server tags
Published as mp150,ptrak,$r?,v2635,^w,^v,NA,gmrust,cs168909,ts3,^o
Game
gmrust
mp150
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
