DWG RG-S1776Server sheetchecked 3h ago
[RU] ЮГ | 2x | Weekly | Friday
Online 46.174.51.214:28015 checked 3h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 15:41 UTC, in 1d 19h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 19hFri 30 Oct, 15:41 UTC
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 8d 19hFri 6 Nov, 15:41 UTC
- 15d 19hFri 13 Nov, 15:41 UTC
- 22d 19hFri 20 Nov, 15:41 UTC
- 29d 19hFri 27 Nov, 15:41 UTC
- 35d 22hThu 3 Dec, 19:00 UTCFW
- 36d 19hFri 4 Dec, 15:41 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:41 UTC5d ago | 10 | – | running | 1 |
| Thu 22 Oct, 19:35 UTC6d ago | 10 | – | 0.8 days | 0 |
| Fri 16 Oct, 15:37 UTC12d ago | 5 | halved by day 1 | 6.2 days | 4 |
| Fri 9 Oct, 15:07 UTC19d ago | 28 | halved by day 5 | 7 days | 0 |
| Thu 1 Oct, 17:59 UTC FW27d ago | 4 | halved by day 4 | 7.9 days | 0 |
| Fri 25 Sep, 18:46 UTC33d ago | 3 | held half | 6 days | 0 |
| Fri 18 Sep, 14:58 UTC40d ago | 10 | halved by day 2 | 7.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is [RU] ЮГ | 2x | Weekly | Friday online, and what uptime has been recorded?
[RU] ЮГ | 2x | Weekly | Friday is up at this moment. Counted from its reported uptime, the last restart was about 1 hours ago. 168 of 168 hours up over the last 7 full days, which is 100% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
What does the recorded performance of [RU] ЮГ | 2x | Weekly | Friday show?
93 server fps on average over the last 48 hours, and never under 64. Counted at its highest: 57,751 entities, buildings, deployables and the rest of the world included. 4,398 MB is the memory peak. What players feel as lag is low fps together with a climbing entity count.
What location is recorded for [RU] ЮГ | 2x | Weekly | Friday?
Its name points to Europe, though [RU] ЮГ | 2x | Weekly | Friday publishes no region tag. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 46.174.51.214:28015 is its address.
On which Rust version is [RU] ЮГ | 2x | Weekly | Friday running?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on [RU] ЮГ | 2x | Weekly | Friday. The same protocol is required for joining, and Steam updates your game to it.
Population
How many players are plotted on [RU] ЮГ | 2x | Weekly | Friday?
At the last refresh, [RU] ЮГ | 2x | Weekly | Friday recorded 3 players across 100 slots. The seven-day mean is 3 players; the peak over the same period is 12. The 48-hour peak falls at 21:00 UTC, averaging 10 players.
Against other Rust servers, where is [RU] ЮГ | 2x | Weekly | Friday placed?
Player hours over seven days place [RU] ЮГ | 2x | Weekly | Friday at #1,776, within the top 8% of ranked servers.
Schedules
On [RU] ЮГ | 2x | Weekly | Friday, what does the data show for wipe day?
At their busiest, its recent wipes drew 8 players on average. At 5 hours after the latest wipe the crowd was at its peak. Up to the next wipe, the crowd in 25% of its recent wipes stayed above half that peak. By day 4 the crowd had fallen below half on the wipes where it did not hold.
On [RU] ЮГ | 2x | Weekly | Friday, when do wipes occur?
Too few of [RU] ЮГ | 2x | Weekly | Friday's wipes are on record for its schedule to be confirmed, so its tag is followed for the prediction. Friday 30 October at 15:41 UTC is the date its next wipe is due. The current world has been in use since 5 days 4 hours ago. The tags state a weekly wipe schedule.
Settings
Which rules and settings are recorded for [RU] ЮГ | 2x | Weekly | Friday?
[RU] ЮГ | 2x | Weekly | Friday takes its gather rate from its name: 2x. The group limit is 20 players. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it as Modded. Plugins run: Carbon. Anti-cheat: VAC, from Valve, is on.
Which map has [RU] ЮГ | 2x | Weekly | Friday loaded?
[RU] ЮГ | 2x | Weekly | Friday runs a procedural map of size 3,500 with seed 1444129400, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Tags
On Rust Graphs, which lists and filters contain [RU] ЮГ | 2x | Weekly | Friday?
On Rust Graphs, [RU] ЮГ | 2x | Weekly | Friday is placed in these lists: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. It is returned by these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Which meaning is attached to each tag on [RU] ЮГ | 2x | Weekly | Friday?
Tags published by [RU] ЮГ | 2x | Weekly | Friday, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): Slots: 100; ts20 (Group limit): Teams hold no more than 20; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^w (Weekly): Every week it wipes; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): Plugin framework: Carbon. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
How to join
What is the way to connect to [RU] ЮГ | 2x | Weekly | Friday?
Enter client.connect 46.174.51.214:28015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp100,ptrak,$r?,v2635,^z,^y,^w,gmrust,cs168909,ts20
Game
gmrust
mp100
ts20
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.