DWG RG-S15874Server sheetchecked 18d ago
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.231.149:28015 checked 18d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 1d 16h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and what uptime has been recorded?
The current state of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline, with the last sighting 18 days 22 hours ago. 0 of 168 hours up over the last 7 full days, which is 0% of the time. First seen by Rust Graphs on 8 October 2026.
In which location is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hosted?
With its EU tag, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself in Europe. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 5.63.231.149:28015.
What Rust version is recorded for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
On Linux, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs Rust network protocol 2634 and build 167231. The same protocol is required for joining, and Steam updates your game to it.
Population
How many players are plotted on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
No response from [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6; the server was last seen 18 days 22 hours ago.
What rank has been recorded for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The same seven-day player-hour count places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 at #2,534 within Europe, #15,874 across all ranked servers and in the top 72% of them.
Wipe times
Which times and days are wipes plotted at on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Estimated from weekly: 7 days after its last wipe is when [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe falls. Thursday 29 October at 21:28 UTC is the date its next wipe is due. The world it runs now was made 26 days 7 hours ago. A wipe every week is the schedule its tags set out.
Settings
Which rules and settings are recorded for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
10x gather is stated in the name of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. 6 players is the published group limit. It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. Listed as Modded in the server browser: the game is changed by plugins or settings. Plugins run: Oxide. Anti-cheat: VAC, from Valve, is on.
On which map is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 played?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs a procedural map of size 3,500 with seed 1444992865, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Filters
On Rust Graphs, which lists and filters contain [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The Rust Graphs lists that carry [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are: 10x Rust servers, plotted, Europe servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
On [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, what is meant by each tag?
Tags published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp150 (Max players): Slots: 150; ts6 (Group limit): Team size is capped at 6; v2634 (Protocol): Join only if your game is on protocol 2634; cs167231 (Build): 167231 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code not set; ^w (Weekly): A wipe occurs every week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): In the server browser it appears under Europe. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Which operator runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname is published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, as it is by 7 other servers we track; the same operator most likely runs them.
Connect
By what method do you join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
In Rust, press F1 and type client.connect 5.63.231.149:28015 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. You will find its website at https://discord.com/invite/8kkxEZf5gZ.
Server tags
Published as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs167231,ts6,^o^z
Game
gmrust
mp150
ts6
v2634
cs167231
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.