DWG RG-S0210Server sheetchecked 6m ago
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10
Online EU 51.195.61.23:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.9% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 22h. The force wipe · high confidence
Coming wipes
- 6d 22hThu 5 Nov, 19:00 UTCFW
- 13d 18hThu 12 Nov, 14:33 UTC
- 20d 18hThu 19 Nov, 14:33 UTC
- 27d 18hThu 26 Nov, 14:33 UTC
- 34d 22hThu 3 Dec, 19:00 UTCFW
- 41d 18hThu 10 Dec, 14:33 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 502, 4 hours in, with 19 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 14:33 UTC5h ago | – | – | running | 15 |
| Thu 22 Oct, 13:59 UTC7d ago | 502+19 queue | – | – | 18 |
| Thu 15 Oct, 13:59 UTC14d ago | 456 | halved by day 3 | 7 days | 15 |
| Thu 8 Oct, 14:01 UTC21d ago | 411 | halved by day 3 | 7 days | 17 |
| Tue 6 Oct, 02:13 UTC23d ago | 22 | held half | 2.5 days | 24 |
| Thu 1 Oct, 18:03 UTC FW28d ago | 419 | halved by day 2 | 4.3 days | 11 |
| Thu 24 Sep, 13:58 UTC35d ago | 567+22 queue | halved by day 2 | 7.2 days | 25 |
| Thu 17 Sep, 13:59 UTC42d ago | 467 | halved by day 2 | 7 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10, and is it online now?
Right now, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 is recorded as online. Counted from its reported uptime, the last restart was about 2 hours ago. 167 of 168 hours up over the last 7 full days, which is 99% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
How does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 perform, as measured?
The last 48 hours give an average of 30 server fps and a floor of 26. Counted at its highest: 171,095 entities, buildings, deployables and the rest of the world included. 5,541 MB is the memory peak. A climbing entity count and low fps are the source of what players feel as lag.
What location is recorded for MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10?
With its EU tag, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 lists itself in Europe. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. 51.195.61.23:28015 is its address.
On which Rust version is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 running?
On Linux, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles the update.
Counts
What player count is recorded on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10?
At the last refresh, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 recorded 503 players across 650 slots. Averaged across seven days, the player count is 91, with a peak of 575. The 48-hour peak falls at 17:00 UTC, averaging 559 players.
What rank has been recorded for MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10?
The same seven-day player-hour count places MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 at #106 within Europe, #210 across all ranked servers and in the top 0.9% of them.
Wipe data
On MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10, what does the data show for wipe day?
At their busiest, its recent wipes drew 456 players on average. With 19 more waiting in the queue, the crowd on the latest wipe peaked 4 hours after the wipe. Up to the next wipe, the crowd in 20% of its recent wipes stayed above half that peak. By day 2.5 the crowd had fallen below half on the wipes where it did not hold.
What wipe schedule has been recorded for MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10?
The wipe rhythm at MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 is every Thursday at 14:33 UTC. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 5 hours ago the current world was made. The tags state a weekly wipe schedule.
Rules and settings
Which settings does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 run, and what rules?
2x gather is stated in the name of MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10. The group limit is 16 players. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. The server browser lists it under Modded: plugins or settings change the game. Carbon plugins are run on it. Anti-cheat: VAC, from Valve, is on.
Which map has MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 loaded?
Size 4,000 with seed 1337: that is the procedural map MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing. The map is named as follows: Custom Map.
Lists and filters
Where does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 appear among the Rust Graphs lists and filters?
On Rust Graphs, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 is placed in these lists: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x; Players now: At least 200; Average players: 50+ on average.
On MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10, what is meant by each tag?
The game's server browser reads these tags from MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10: gmvanilla (Game mode): This is vanilla survival; mp650 (Max players): Slots: 650; ts16 (Group limit): The team limit is 16; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^w (Weekly): Every week it wipes; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): The plugin framework is Carbon; EU (Europe): The server browser lists it under Europe. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
How is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 29.10 joined?
In Rust, press F1 and type client.connect 51.195.61.23:28015 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. https://pixelrust.online/index.html is its website.
Server tags
Published as mp650,ptrak,$r?,v2635,^z,^y,^w,EU,gmvanilla,cs168909,ts16
Game
gmvanilla
mp650
ts16
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
