DWG RG-S5704Server sheetchecked 8m ago
[EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS
Online EU 51.195.88.143:20540 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 26% of all ranked servers, top 63% in EU, and #366 of the trio servers (top 59%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 05:50 UTC, in 2h. Every 6 days 19 hours · medium confidence
Coming wipes
- 2hFri 30 Oct, 05:50 UTC
- 6d 15hThu 5 Nov, 19:00 UTCFW
- 6d 22hFri 6 Nov, 01:19 UTC
- 13d 17hThu 12 Nov, 20:48 UTC
- 20d 12hThu 19 Nov, 16:17 UTC
- 27d 8hThu 26 Nov, 11:46 UTC
- 34d 15hThu 3 Dec, 19:00 UTCFW
- 40d 23hThu 10 Dec, 02:44 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 23 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 10:21 UTC6d ago | 2 | – | running | 0 |
| Fri 16 Oct, 10:21 UTC13d ago | 2 | held half | 7 days | 0 |
| Fri 9 Oct, 14:51 UTC20d ago | 2 | halved by day 4 | 6.8 days | 0 |
| Sat 3 Oct, 13:53 UTC26d ago | 0 | – | 6 days | 0 |
| Fri 25 Sep, 10:20 UTC34d ago | 1 | halved by day 1 | 8.1 days | 0 |
| Fri 18 Sep, 09:19 UTC41d ago | 1 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
What uptime is recorded for [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS, and is it up?
[EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS is up at this moment. About 23 hours ago is when it last restarted, measured from the uptime it reports. For the last 7 full days the record is 161 of 168 hours up, 96% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
Is [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS stable in the figures recorded?
Average server fps over the last 48 hours is 83; the lowest was 32. Counted at its highest: 72,126 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 3,149 MB. A climbing entity count and low fps are the source of what players feel as lag.
In which location is [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS hosted?
With its EU tag, [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS lists itself in Europe. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. You will find it at 51.195.88.143:20540.
On which Rust version is [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS running?
Rust network protocol 2635 and build 168909 on Linux: that is what [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS runs. Steam updates your game, which must be on the same protocol for you to join.
Counts
What player count is recorded on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
0 of 100 slots on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS are taken at the latest refresh. Averaged across seven days, the player count is 0, with a peak of 2. Averaged over the last 48 hours, the player count is highest at 19:00 UTC: 1 players.
Against other Rust servers, where is [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS placed?
[EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS also measures #1,837 in Europe on the same seven-day player-hour count, at #5,704 globally and in the top 26% of ranked servers. Ranked #366 among trio servers.
Schedules
What is recorded on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS on wipe day?
The recent wipes averaged a busiest count of 2 players. 23 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 25% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 4.
What wipe schedule has been recorded for [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
In recent times the interval between wipes at [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS has been about 7 days. Friday 30 October at 05:50 UTC is the date its next wipe is due. The current world has been in use since 6 days 16 hours ago. A wipe every week is the schedule its tags set out.
Settings
Which rules and settings are recorded for [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
2x gather is stated in the name of [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS. A group tops out at 3 players (trio). It runs the survival game mode, the standard game: gather, build, raid. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Oxide. Its own label is vanilla, meaning no changed rates, kits or rules: the game as Facepunch ships it. VAC is on: that is Valve's anti-cheat.
What is the map for [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
Size 3,500 with seed 2285557: that is the procedural map [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
Where does [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS appear among the Rust Graphs lists and filters?
These Rust Graphs lists include [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS: Servers with a 2x gather rate, Europe servers, plotted, Modded Rust servers and Trio Rust servers, plotted live. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Which meaning is attached to each tag on [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
gmvanilla (Game mode): This is vanilla survival; mp100 (Max players): The slot count is 100; ts3 (Group limit): The team limit is 3; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): 168909 is the game build; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code not set; ^w (Weekly): A wipe occurs every week; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): The browser's listing places it under Europe are the tags [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
How to join
What is the way to connect to [EU] FLASHBACK 2X | SOLO/DUO/TRIO | EVENTS?
In Rust, press F1 and type client.connect 51.195.88.143:20540 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. You will find its website at https://flashback.gamestores.app/.
Server tags
Published as mp100,ptrak,$r?,v2635,^w,^v,EU,gmvanilla,cs168909,ts3,^o^z
Game
gmvanilla
mp100
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.