DWG RG-S15903Server sheetchecked 26d ago
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio
Offline NA 62.146.170.181:28035 checked 26d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:18 UTC, in 17h. Its weekly schedule tag · low confidence
Coming wipes
- 17hThu 29 Oct, 18:18 UTC
- 7d 18hThu 5 Nov, 19:00 UTCFW
- 14d 17hThu 12 Nov, 18:18 UTC
- 21d 17hThu 19 Nov, 18:18 UTC
- 28d 17hThu 26 Nov, 18:18 UTC
- 35d 18hThu 3 Dec, 19:00 UTCFW
- 42d 17hThu 10 Dec, 18:18 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:18 UTC FW27d ago | 0 | – | running | 0 |
| Thu 24 Sep, 22:09 UTC34d ago | 1 | halved by day 4 | 6.8 days | 0 |
| Sun 20 Sep, 12:17 UTC38d ago | 7 | halved by day 2 | 4.4 days | 1 |
| Sun 13 Sep, 17:11 UTC45d ago | 6 | halved by day 4 | 6.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
What uptime is recorded for WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio, and is it up?
Last seen 26 days 11 hours ago; right now WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is offline. 0 of 168 hours up over the last 7 full days, which is 0% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
What location is recorded for WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
The NA tag is how WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio lists itself in North America. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. It is reached at 62.146.170.181:28035.
On which Rust version is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio running?
On Linux, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio runs Rust network protocol 2634 and build 166586. The same protocol is required for joining, and Steam updates your game to it.
Counts
How many players are plotted on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is not responding at the latest refresh; the last record of it online is 26 days 11 hours ago.
What rank has been recorded for WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
The same seven-day player-hour count places WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio at #1,579 within North America, #15,903 across all ranked servers and in the top 70% of them. #495 against other trio servers.
Schedules
What happens on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio on the day of a wipe?
An average of 3 players was recorded at the busiest point of its recent wipes. At 0 hours after the latest wipe the crowd was at its peak. Half that peak was held until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 4.
Which times and days are wipes plotted at on WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
Too few of WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio's wipes are on record for its schedule to be confirmed, so its tag is followed for the prediction. On Thursday 29 October at 18:18 UTC its next wipe is due. The current world has been in use since 27 days 2 hours ago. Its tags give a wipe schedule of one wipe a week.
Rules and settings
Which settings does WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio run, and what rules?
Gather rate for WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio: not stated in the name. 3 players per group at most (trio). survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. The server browser lists it under Community. The plugin count is Carbon. It describes itself as vanilla, by which it means no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat: VAC, from Valve, is on.
Which map has WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio loaded?
Size 3,500 with seed 262005940: that is the procedural map WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
On Rust Graphs, which lists and filters contain WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio?
On Rust Graphs, WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio is placed in these lists: Rust community servers, plotted, Trio Rust servers, plotted live, Rust server list: North America and Vanilla Rust servers. These filters on the server list return it: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly.
On WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio, what is meant by each tag?
Tags published by WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp150 (Max players): The slot count is 150; ts3 (Group limit): Teams hold no more than 3; v2634 (Protocol): Join only if your game is on protocol 2634; cs166586 (Build): 166586 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^w (Weekly): A wipe occurs every week; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^y (Carbon): The plugin framework is Carbon; NA (North America): In the server browser it appears under North America. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
How to join
How is WIPE IN: 6d | Endgame #1 | US | Thursdays | Solo Duo Trio joined?
Connect with client.connect 62.146.170.181:28035: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://rust-endgame.store is its website.
Server tags
Published as mp150,ptrak,$r?,v2634,^y,^w,^v,NA,gmrust,cs166586,ts3
Game
gmrust
mp150
ts3
v2634
cs166586
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
