DWG RG-S15478Server sheetchecked 39d ago
FrostFlow Rust | x2 | Weekly Wipe Mon
Offline 80.65.26.193:28015 checked 39d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 3 November, 16:43 UTC, in 6d 11h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is FrostFlow Rust | x2 | Weekly Wipe Mon online, and what uptime has been recorded?
The current state of FrostFlow Rust | x2 | Weekly Wipe Mon is offline, with the last sighting 39 days 23 hours ago. 0 of 168 hours up over the last 7 full days, which is 0% of the time. First seen by Rust Graphs on 15 September 2026.
In which location is FrostFlow Rust | x2 | Weekly Wipe Mon hosted?
There is no region published by FrostFlow Rust | x2 | Weekly Wipe Mon. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. It is reached at 80.65.26.193:28015.
What Rust version is recorded for FrostFlow Rust | x2 | Weekly Wipe Mon?
On Linux, FrostFlow Rust | x2 | Weekly Wipe Mon runs Rust network protocol 2633 and build 163794. The same protocol is required for joining, and Steam updates your game to it.
Counts
How many players are plotted on FrostFlow Rust | x2 | Weekly Wipe Mon?
No response from FrostFlow Rust | x2 | Weekly Wipe Mon; the server was last seen 39 days 23 hours ago.
In the rankings, which position does FrostFlow Rust | x2 | Weekly Wipe Mon hold?
Over the last seven days, FrostFlow Rust | x2 | Weekly Wipe Mon records #15,478 for player hours: the top 70% of all ranked servers.
Schedules
Which times and days are wipes plotted at on FrostFlow Rust | x2 | Weekly Wipe Mon?
An estimate from weekly: 7 days after its last wipe gives FrostFlow Rust | x2 | Weekly Wipe Mon's next wipe. On Tuesday 3 November at 16:43 UTC its next wipe is due. 42 days 12 hours ago the current world was made. The tags state a weekly wipe schedule.
Settings
Which rules and settings are recorded for FrostFlow Rust | x2 | Weekly Wipe Mon?
FrostFlow Rust | x2 | Weekly Wipe Mon takes its gather rate from its name: 2x. 50 players per group at most. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. The server browser lists it under Modded: plugins or settings change the game. Plugins run: Oxide. VAC is on: that is Valve's anti-cheat.
Which map has FrostFlow Rust | x2 | Weekly Wipe Mon loaded?
Size 3,500 with seed 20260915: that is the procedural map FrostFlow Rust | x2 | Weekly Wipe Mon runs, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Tags
Where does FrostFlow Rust | x2 | Weekly Wipe Mon appear among the Rust Graphs lists and filters?
The Rust Graphs lists that carry FrostFlow Rust | x2 | Weekly Wipe Mon are: Servers with a 2x gather rate and Modded Rust servers. These filters on the server list return it: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
On FrostFlow Rust | x2 | Weekly Wipe Mon, what is meant by each tag?
Tags published by FrostFlow Rust | x2 | Weekly Wipe Mon, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp50 (Max players): 50 player slots; ts50 (Group limit): The team limit is 50; v2633 (Protocol): To join, your game must be on protocol 2633; cs163794 (Build): 163794 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code not set; ^w (Weekly): Every week it wipes; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Connect
What is the way to connect to FrostFlow Rust | x2 | Weekly Wipe Mon?
In Rust, press F1 and type client.connect 80.65.26.193:28015 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you.
Server tags
Published as mp50,ptrak,$r?,v2633,^w,gmrust,cs163794,ts50,^o^z
Game
gmrust
mp50
ts50
v2633
cs163794
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.