DWG RG-S15900Server sheetchecked 20d ago
[EU] HeroServer | 2X | Monthly BP | 7/10
Offline EU 93.113.57.59:28015 checked 20d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 4 November, 01:08 UTC, in 6d 2h. Its biweekly schedule tag · low confidence
Coming wipes
- 6d 2hWed 4 Nov, 01:08 UTC
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 20d 2hWed 18 Nov, 01:08 UTC
- 34d 2hWed 2 Dec, 01:08 UTC
- 35d 20hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 01:08 UTC21d ago | 3 | – | running | 0 |
| Sun 4 Oct, 19:48 UTC24d ago | 2 | held half | 2.2 days | 0 |
| Thu 1 Oct, 18:02 UTC FW27d ago | 2 | held half | 3.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is [EU] HeroServer | 2X | Monthly BP | 7/10, and is it online now?
[EU] HeroServer | 2X | Monthly BP | 7/10 is offline at this moment; 20 days 16 hours ago is when it was last seen. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. First seen by Rust Graphs on 13 September 2026.
What location is recorded for [EU] HeroServer | 2X | Monthly BP | 7/10?
In Europe [EU] HeroServer | 2X | Monthly BP | 7/10 lists itself, tagged EU. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. It is reached at 93.113.57.59:28015.
On which Rust version is [EU] HeroServer | 2X | Monthly BP | 7/10 running?
On Windows, [EU] HeroServer | 2X | Monthly BP | 7/10 runs Rust network protocol 2634 and build 167058. To join, your game must be on the same protocol; Steam handles the update.
Player data
What does the population history show for [EU] HeroServer | 2X | Monthly BP | 7/10?
[EU] HeroServer | 2X | Monthly BP | 7/10 is not responding at the latest refresh; the last record of it online is 20 days 16 hours ago.
What rank has been recorded for [EU] HeroServer | 2X | Monthly BP | 7/10?
[EU] HeroServer | 2X | Monthly BP | 7/10 also measures #2,505 in Europe on the same seven-day player-hour count, at #15,900 globally and in the top 72% of ranked servers.
Wipe times
What happens on [EU] HeroServer | 2X | Monthly BP | 7/10 on the day of a wipe?
An average of 2 players was recorded at the busiest point of its recent wipes. At 5 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 100% of its recent wipes.
On [EU] HeroServer | 2X | Monthly BP | 7/10, when do wipes occur?
The prediction follows its tag, because too few wipes of [EU] HeroServer | 2X | Monthly BP | 7/10 are on record to confirm the schedule. On Wednesday 4 November at 01:08 UTC its next wipe is due. The current world has been in use since 21 days 21 hours ago. The tags state a wipe schedule at two-week intervals.
Rules and settings
Which settings does [EU] HeroServer | 2X | Monthly BP | 7/10 run, and what rules?
[EU] HeroServer | 2X | Monthly BP | 7/10 takes its gather rate from its name: 2x. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. Listed as Modded in the server browser: the game is changed by plugins or settings. The plugin count is Carbon. VAC is on: that is Valve's anti-cheat.
On which map is [EU] HeroServer | 2X | Monthly BP | 7/10 played?
Seed 1953759220 and size 3,900 define the procedural map [EU] HeroServer | 2X | Monthly BP | 7/10 generates in game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Filters
On Rust Graphs, which lists and filters contain [EU] HeroServer | 2X | Monthly BP | 7/10?
On Rust Graphs, [EU] HeroServer | 2X | Monthly BP | 7/10 is placed in these lists: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. It is returned by these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
On [EU] HeroServer | 2X | Monthly BP | 7/10, what is meant by each tag?
The game's server browser reads these tags from [EU] HeroServer | 2X | Monthly BP | 7/10: gmvanilla (Game mode): Survival, vanilla style; mp170 (Max players): The slot count is 170; ts8 (Group limit): Teams are capped at 8, the default setting; v2634 (Protocol): Your game must match protocol 2634 to join; cs167058 (Build): Build: 167058; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code not set; ^b (Biweekly): The wipe cycle is two weeks; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): The plugin framework is Carbon; EU (Europe): The server browser lists it under Europe. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
By whom is [EU] HeroServer | 2X | Monthly BP | 7/10 run?
[EU] HeroServer | 2X | Monthly BP | 7/10 publishes a heroserver.online hostname. 1 other server we track publishes one too, so the same operator most likely runs them.
How to join
How is [EU] HeroServer | 2X | Monthly BP | 7/10 joined?
In Rust, press F1 and type client.connect 93.113.57.59:28015 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. You will find its website at https://heroserver.online/.
Server tags
Published as mp170,ptrak,$r?,v2634,^z,^y,^b,EU,gmvanilla,cs167058,ts8
Game
gmvanilla
mp170
ts8
v2634
cs167058
ptrak
$r?
Wipe schedule
^b
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
