DWG RG-S15235Server sheetchecked 10d ago
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Offline 95.182.82.154:28015 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, and #527 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 06:45 UTC, in 3d 0h. Its weekly schedule tag · low confidence
Coming wipes
- 3d 0hSat 31 Oct, 06:45 UTC
- 8d 12hThu 5 Nov, 19:00 UTCFW
- 10d 0hSat 7 Nov, 06:45 UTC
- 17d 0hSat 14 Nov, 06:45 UTC
- 24d 0hSat 21 Nov, 06:45 UTC
- 31d 0hSat 28 Nov, 06:45 UTC
- 36d 12hThu 3 Dec, 19:00 UTCFW
- 38d 0hSat 5 Dec, 06:45 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 06:45 UTC10d ago | 1 | – | running | 0 |
| Sat 10 Oct, 07:00 UTC17d ago | 1 | halved by day 5 | 7 days | 1 |
| Fri 2 Oct, 15:07 UTC25d ago | 0 | – | 7.7 days | 0 |
| Fri 2 Oct, 07:10 UTC25d ago | 0 | – | 0.3 days | 0 |
| Sun 13 Sep, 17:44 UTC44d ago | 1 | halved by day 5 | 18.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, and is it online now?
The current state of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is offline, with the last sighting 10 days 12 hours ago. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
In which location is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | hosted?
Its name points to Europe, though DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes no region tag. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. You will find it at 95.182.82.154:28015.
What Rust version is recorded for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
On Windows, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam handles the update.
Player data
How many players are plotted on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The latest refresh records DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | as offline, last seen 10 days 12 hours ago.
What rank has been recorded for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Within the top 70% of all ranked servers: DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | at #15,235 for player hours, seven days recorded. Ranked #527 among trio servers.
Schedules
What is recorded on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | on wipe day?
At their busiest, its recent wipes drew 1 players on average. At 1 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. By day 5 the crowd had fallen below half on the wipes where it did not hold.
What wipe schedule has been recorded for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The prediction follows its tag, because too few wipes of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | are on record to confirm the schedule. Saturday 31 October at 06:45 UTC is the date its next wipe is due. 10 days 23 hours ago the current world was made. The tags state a weekly wipe schedule.
Rules and settings
Which settings does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run, and what rules?
2x gather is stated in the name of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. A group tops out at 3 players (trio). It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. Listed as Modded in the server browser: the game is changed by plugins or settings. Plugins run: Carbon. Anti-cheat: VAC, from Valve, is on.
On which map is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | played?
A procedural map, generated by the game, is what DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs.
Tags
On Rust Graphs, which lists and filters contain DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
On Rust Graphs, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is placed in these lists: Servers with a 2x gather rate, Europe servers, plotted, Modded Rust servers and Trio Rust servers, plotted live. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
On DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, what is meant by each tag?
Tags published by DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp100 (Max players): Slots: 100; ts3 (Group limit): Teams hold no more than 3; v2634 (Protocol): Your game must match protocol 2634 to join; cs167781 (Build): The game build is 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^w (Weekly): The wipe cycle is one week; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework here. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
How is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | joined?
Enter client.connect 95.182.82.154:28015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp100,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167781,ts3
Game
gmrust
mp100
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.