DWG RG-S2936Server sheetchecked 13m ago
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL
Online OC 139.99.202.217:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 13% of all ranked servers, top 37% in OC. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Coming wipes
- 7d 8hThu 5 Nov, 19:00 UTCFW
- 14d 9hThu 12 Nov, 19:11 UTC
- 35d 8hThu 3 Dec, 19:00 UTCFW
- 42d 9hThu 10 Dec, 19:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 35 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 19:11 UTC13d ago | 13 | – | running | 1 |
| Thu 1 Oct, 19:17 UTC FW27d ago | 19 | halved by day 7 | 14 days | 0 |
| Thu 17 Sep, 20:02 UTC41d ago | 18 | halved by day 11 | 14 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
How reliable is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL, and is it online now?
At this moment [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is online. Counted from its reported uptime, the last restart was about 13 hours ago. For the last 7 full days the record is 167 of 168 hours up, 99% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
Is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL stable in the figures recorded?
The last 48 hours give an average of 40 server fps and a floor of 26. Counted at its highest: 142,434 entities, buildings, deployables and the rest of the world included. Memory use peaked at 4,137 MB. Players feel low fps and a climbing entity count as lag.
In which location is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL hosted?
The OC tag is how [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL lists itself in Oceania. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 139.99.202.217:28015.
On which Rust version is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL running?
Rust network protocol 2635 and build 168909 on Linux: that is what [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL runs. To join, your game must be on the same protocol; Steam handles the update.
Player data
How many players are plotted on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
At the last refresh, [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL recorded 8 players across 200 slots. The seven-day mean is 1 players; the peak over the same period is 8. Averaged over the last 48 hours, the player count is highest at 08:00 UTC: 6 players.
What rank has been recorded for [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
Across seven days, player hours give [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL #2,936 globally and #79 in Oceania, a top 13% position among ranked servers.
Schedules
What happens on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL on the day of a wipe?
The recent wipes averaged a busiest count of 17 players. At 35 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. In the other cases the crowd was below half by day 9.
On [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL, when do wipes occur?
The wipe rhythm at [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is every 4 weeks on Thursday at 19:11 UTC. On Thursday 5 November at 19:00 UTC the force wipe falls; that is the next wipe, and it wipes every Rust server. The world it runs now was made 13 days 14 hours ago. A wipe schedule of one wipe every two weeks is listed in its tags.
Map and rules
Which settings does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL run, and what rules?
[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL takes its gather rate from its name: 3x. The group limit is 20 players. It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. The server browser lists it under Modded: plugins or settings change the game. Carbon plugins are run on it. Vanilla is the label it uses: no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat: VAC, from Valve, is on.
On which map is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL played?
Size 3,850 with seed 1337: that is the procedural map [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing. Recorded map name: Custom Map.
Filters
Where does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL appear among the Rust Graphs lists and filters?
On Rust Graphs, [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is placed in these lists: Rust servers for beginners, 3x Rust servers, plotted, Oceania servers, plotted and Modded Rust servers. These filters on the server list return it: Region: Oceania; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
On [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL, what is meant by each tag?
The game's server browser reads these tags from [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL: gmrust (Game mode): Standard survival, as Rust plays; mp200 (Max players): The slot count is 200; ts20 (Group limit): Team size is capped at 20; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^b (Biweekly): Every two weeks it wipes; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework here; OC (Oceania): The browser's listing places it under Oceania. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Joining the server
What is the way to connect to [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
Enter client.connect 139.99.202.217:28015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp200,ptrak,$r?,v2635,^z,^y,^b,^v,OC,gmrust,cs168909,ts20
Game
gmrust
mp200
ts20
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^z
^y
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.