DWG RG-S3614Server sheetchecked 15m ago
[EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|
Online EU 185.172.175.243:28034 checked 15m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers, top 46% in EU, and #234 of the quad servers (top 28%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 16h. The force wipe · high confidence
Coming wipes
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 35d 16hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 21 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:35 UTC FW27d ago | 6 | – | running | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
What uptime is recorded for [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|, and is it up?
[EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| is up at this moment. Counted from its reported uptime, the last restart was about 23 hours ago. 167 of 168 hours up over the last 7 full days, which is 99% of the time. On 13 September 2026 is when Rust Graphs first saw it.
What does the recorded performance of [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| show?
60 server fps on average over the last 48 hours, and never under 59. Counted at its highest: 100,241 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 4,164 MB. Players feel low fps and a climbing entity count as lag.
In which location is [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| hosted?
With its EU tag, [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| lists itself in Europe. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. It is reached at 185.172.175.243:28034.
What Rust version is recorded for [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
On Linux, [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles the update.
Population
What does the population history show for [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
At the last refresh, [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| recorded 0 players across 50 slots. The seven-day mean is 1 players; the peak over the same period is 6. Averaged over the last 48 hours, the player count is highest at 05:00 UTC: 1 players.
In the rankings, which position does [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| hold?
Across seven days, player hours give [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| #3,614 globally and #1,339 in Europe, a top 16% position among ranked servers. Within the quad group it places #234.
Wipe data
What is recorded on [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| on wipe day?
The recent wipes averaged a busiest count of 6 players. 21 hours after the latest wipe, the crowd peaked.
What wipe schedule has been recorded for [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
At [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| the only wipe is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 27 days 9 hours ago the current world was made. Its tags give a wipe schedule of one wipe per month.
Settings
What settings and rules apply on [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
[EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| takes its gather rate from its name: 2x. 4 players per group at most (quad). It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. The server browser lists it under Modded: plugins or settings change the game. Plugins run: Carbon. It describes itself as vanilla, by which it means no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat: VAC, from Valve, is on.
On which map is [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| played?
Size 3,700, custom, on [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|: the map file is published and can be downloaded from this page.
Tags
Where does [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| appear among the Rust Graphs lists and filters?
These Rust Graphs lists include [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 2x.
Which meaning is attached to each tag on [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|?
Tags published by [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly|, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp50 (Max players): 50 player slots; ts4 (Group limit): Teams hold no more than 4; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): 168909 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code not set; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): The plugin framework is Carbon; EU (Europe): In the server browser it appears under Europe; rustmaps (Custom tag): The owner or a plugin set this tag; it is not standard Rust. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
By whom is [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| run?
The same operator most likely runs [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| and 11 other servers we track, since all publish a rfgam.ing hostname.
Connect
How is [EU]Royal Family Gaming|2X|Solo/Duo/Trio/Quad|Monthly| joined?
Connect with client.connect 185.172.175.243:28034: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp50,ptrak,$r?,v2635,^z,^y,^m,^v,EU,gmrust,cs168909,ts4,rustmaps
Game
gmrust
mp50
ts4
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
