DWG RG-S1988Server sheetchecked 9m ago
RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10
Online 185.207.214.159:10000 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 9d 2h. The force wipe · high confidence
Coming wipes
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 15d 20hThu 12 Nov, 13:41 UTC
- 37d 2hThu 3 Dec, 19:00 UTCFW
- 43d 20hThu 10 Dec, 13:41 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 333, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 13:41 UTC12d ago | 333 | – | running | 1 |
| Thu 1 Oct, 17:39 UTC FW25d ago | 146 | halved by day 1 | 13.8 days | 3 |
| Thu 17 Sep, 13:22 UTC40d ago | 336 | halved by day 2 | 14.2 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
How reliable is RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10, and is it online now?
At this moment RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 is online. The uptime it reports puts the last restart at about 10 hours ago. 168 of 168 hours up over the last 7 full days, which is 100% of the time. First seen by Rust Graphs on 13 September 2026.
Is RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 stable in the figures recorded?
251 server fps on average over the last 48 hours, and never under 205. Counted at its highest: 119,609 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 4,262 MB. A climbing entity count and low fps are the source of what players feel as lag.
What location is recorded for RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10?
There is no region published by RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 185.207.214.159:10000 is its address.
On which Rust version is RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 running?
On Windows, RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 runs Rust network protocol 2635 and build 168909. Steam updates your game, which must be on the same protocol for you to join.
Counts
What player count is recorded on RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10?
1 of 500 slots on RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 are taken at the latest refresh. Averaged across seven days, the player count is 2, with a peak of 12. Averaged over the last 48 hours, the player count is highest at 11:00 UTC: 5 players.
Against other Rust servers, where is RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 placed?
Within the top 9% of all ranked servers: RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 at #1,988 for player hours, seven days recorded.
Schedules
What happens on RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 on the day of a wipe?
An average of 272 players was recorded at the busiest point of its recent wipes. At 5 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 1.5.
Which times and days are wipes plotted at on RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10?
The wipe rhythm at RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 is every 4 weeks on Thursday at 13:41 UTC. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 12 days 3 hours ago the current world was made. The tags state a wipe schedule at two-week intervals.
Settings
What settings and rules apply on RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10?
RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 takes its gather rate from its name: 1.5x. 200 players per group at most. It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it as Modded. Plugins run: Carbon. VAC is on: that is Valve's anti-cheat.
On which map is RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 played?
RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 runs a procedural map of size 4,500 with seed 1337, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map. Recorded map name: Custom Map.
Tags
Where does RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 appear among the Rust Graphs lists and filters?
The Rust Graphs lists that carry RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 are: 1.5x Rust servers and Modded Rust servers. On the server list, these filters bring it up: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 1.5x.
Which meaning is attached to each tag on RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10?
Tags published by RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp500 (Max players): 500 player slots; ts200 (Group limit): The team limit is 200; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^b (Biweekly): Every two weeks it wipes; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): The plugin framework is Carbon. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
By whom is RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10 run?
A rustroom.gg hostname is published by RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10, as it is by 10 other servers we track; the same operator most likely runs them.
Connect
By what method do you join RUST ROOM 1.5x | BIWEEKLY | Wipe 15.10?
Enter client.connect 185.207.214.159:10000 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. https://rustroom.gg is its website.
Server tags
Published as mp500,ptrak,$r?,v2635,^z,^y,^b,gmrust,cs168909,ts200
Game
gmrust
mp500
ts200
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
