DWG RG-S15490Server sheetchecked 38d ago
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09
Offline EU · uk1 195.60.166.73:28035 checked 38d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 85% in EU, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 13:57 UTC, in 16h. Its biweekly schedule tag · low confidence
Coming wipes
- 16hWed 28 Oct, 13:57 UTC
- 8d 21hThu 5 Nov, 19:00 UTCFW
- 14d 16hWed 11 Nov, 13:57 UTC
- 28d 16hWed 25 Nov, 13:57 UTC
- 36d 21hThu 3 Dec, 19:00 UTCFW
- 42d 16hWed 9 Dec, 13:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 13:57 UTC41d ago | 11 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
What uptime is recorded for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, and is it up?
The current state of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 is offline, with the last sighting 38 days ago. 0 of 168 hours up over the last 7 full days, which is 0% of the time. First seen by Rust Graphs on 13 September 2026.
What location is recorded for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The EU tag places Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 in Europe, and its region code is uk1. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. It is reached at 195.60.166.73:28035.
On which Rust version is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 running?
On Linux, Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 runs Rust network protocol 2633 and build 164530. Steam updates your game, which must be on the same protocol for you to join.
Counts
What does the population history show for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The latest refresh records Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 as offline, last seen 38 days ago.
Against other Rust servers, where is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 placed?
The same seven-day player-hour count places Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 at #2,525 within Europe, #15,490 across all ranked servers and in the top 69% of them. Ranked #500 among trio servers.
Wipe times
On Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, what does the data show for wipe day?
At their busiest, its recent wipes drew 11 players on average. At 1 hours after the latest wipe the crowd was at its peak.
What wipe schedule has been recorded for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Its tag is followed for the prediction: too few of Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09's wipes are on record to confirm the schedule. Wednesday 28 October at 13:57 UTC is the date its next wipe is due. The world it runs now was made 41 days 7 hours ago. Its tags give a wipe schedule of one wipe every two weeks.
Map and rules
Which rules and settings are recorded for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The name records 2x gather for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09. Groups: 3 players maximum (trio). It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it as Modded. Oxide plugins are run on it. VAC is on: that is Valve's anti-cheat.
What is the map for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Seed 41025 and size 3,000 define the procedural map Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 generates in game. Size and seed fix the map, so this page links it on RustMaps for viewing. Recorded map name: Repulsion Generation.
Tags
On Rust Graphs, which lists and filters contain Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
On Rust Graphs, Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 is placed in these lists: Servers with a 2x gather rate, Europe servers, plotted, Modded Rust servers and Trio Rust servers, plotted live. These filters on the server list return it: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 2x.
On Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, what is meant by each tag?
gmrust (Game mode): Standard survival, as Rust plays; mp175 (Max players): The slot count is 175; ts3 (Group limit): Team size is capped at 3; v2633 (Protocol): Join only if your game is on protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): Standard network layer: RakNet; $ruk1 (Region code): Region code: uk1; ^b (Biweekly): The wipe cycle is two weeks; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): In the server browser it appears under Europe are the tags Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 publishes; the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
By whom is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 run?
A repulsion.co.uk hostname is published by Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, as it is by 7 other servers we track; the same operator most likely runs them.
How to join
By what method do you join Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
In Rust, press F1 and type client.connect 195.60.166.73:28035 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. You will find its website at https://www.repulsion.co.uk/.
Server tags
Published as mp175,ptrak,$ruk1,v2633,^b,EU,gmrust,cs164530,ts3,^o^z
Game
gmrust
mp175
ts3
v2633
cs164530
ptrak
$ruk1
Wipe schedule
^b
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
