DWG RG-S15490Server sheetchecked 39d ago
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09
Offline EU · uk1 64.40.9.43:28045 checked 39d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 85% in EU, and #612 of the quad servers (top 74%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 14:56 UTC, in 18h. Its biweekly schedule tag · low confidence
Coming wipes
- 18hThu 29 Oct, 14:56 UTC
- 7d 22hThu 5 Nov, 19:00 UTCFW
- 14d 18hThu 12 Nov, 14:56 UTC
- 28d 18hThu 26 Nov, 14:56 UTC
- 35d 22hThu 3 Dec, 19:00 UTCFW
- 42d 18hThu 10 Dec, 14:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 17 Sep, 14:56 UTC41d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09, and is it online now?
Last seen 39 days ago; right now Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 is offline. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
What location is recorded for Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Region code uk1 applies to Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09, which carries the EU tag and is listed in Europe. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. It is reached at 64.40.9.43:28045.
On which Rust version is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 running?
Rust network protocol 2633 and build 164530 on Linux: that is what Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 runs. To join, your game must be on the same protocol; Steam handles the update.
Population
How many players are plotted on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 is not responding at the latest refresh; the last record of it online is 39 days ago.
Against other Rust servers, where is Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 placed?
Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 also measures #2,525 in Europe on the same seven-day player-hour count, at #15,490 globally and in the top 69% of ranked servers. #612 against other quad servers.
Wipe data
What is recorded on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 on wipe day?
At their busiest, its recent wipes drew 3 players on average. At 1 hours after the latest wipe the crowd was at its peak.
Which times and days are wipes plotted at on Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Its tag is followed for the prediction: too few of Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09's wipes are on record to confirm the schedule. On Thursday 29 October at 14:56 UTC its next wipe is due. The current world has been in use since 41 days 5 hours ago. The tags state a wipe schedule at two-week intervals.
Rules and settings
Which settings does Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 run, and what rules?
2x gather is stated in the name of Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09. A group tops out at 4 players (quad). It runs the survival game mode, the standard game: gather, build, raid. Fighting and raiding between players are enabled. Listed as Modded in the server browser: the game is changed by plugins or settings. Plugins run: Oxide. VAC is on: that is Valve's anti-cheat.
What is the map for Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
Size 3,500 with seed 15959: that is the procedural map Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing. Recorded map name: Repulsion Generation.
Tags
On Rust Graphs, which lists and filters contain Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
On Rust Graphs, Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 is placed in these lists: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Gather rate: 2x.
On Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09, what is meant by each tag?
gmrust (Game mode): Standard survival, as Rust plays; mp175 (Max players): Slots: 175; ts4 (Group limit): Teams hold no more than 4; v2633 (Protocol): To join, your game must be on protocol 2633; cs164530 (Build): Build: 164530; ptrak (Networking): Standard network layer: RakNet; $ruk1 (Region code): Region code: uk1; ^b (Biweekly): The wipe cycle is two weeks; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): In the server browser it appears under Europe are the tags Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Which operator runs Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
The same operator most likely runs Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09 and 7 other servers we track, since all publish a repulsion.co.uk hostname.
Connect
What is the way to connect to Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 17.09 17/09?
In Rust, press F1 and type client.connect 64.40.9.43:28045 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. https://www.repulsion.co.uk/ is its website.
Server tags
Published as mp175,ptrak,$ruk1,v2633,^b,EU,gmrust,cs164530,ts4,^o^z
Game
gmrust
mp175
ts4
v2633
cs164530
ptrak
$ruk1
Wipe schedule
^b
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
