DWG RG-S15498Server sheetchecked 39d ago
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
Offline EU · uk1 64.40.9.211:28035 checked 39d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 14:56 UTC, in 1d 15h. Its biweekly schedule tag · low confidence
Coming wipes
- 1d 15hFri 30 Oct, 14:56 UTC
- 7d 19hThu 5 Nov, 19:00 UTCFW
- 15d 15hFri 13 Nov, 14:56 UTC
- 29d 15hFri 27 Nov, 14:56 UTC
- 35d 19hThu 3 Dec, 19:00 UTCFW
- 43d 15hFri 11 Dec, 14:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 14:56 UTC40d ago | 8 | – | running | 0 |
| Mon 14 Sep, 14:57 UTC44d ago | 8 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
What uptime is recorded for Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09, and is it up?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is offline at this moment; 39 days 3 hours ago is when it was last seen. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. On 13 September 2026 is when Rust Graphs first saw it.
What location is recorded for Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Region code uk1 applies to Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09, which carries the EU tag and is listed in Europe. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. You will find it at 64.40.9.211:28035.
On which Rust version is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 running?
Rust network protocol 2633 and build 164530 on Linux: that is what Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs. Steam updates your game, which must be on the same protocol for you to join.
Population
What player count is recorded on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is not responding at the latest refresh; the last record of it online is 39 days 3 hours ago.
What rank has been recorded for Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The same seven-day player-hour count places Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 at #2,528 within Europe, #15,498 across all ranked servers and in the top 68% of them. Within the duo group it places #387.
Wipe times
What is recorded on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 on wipe day?
At their busiest, its recent wipes drew 8 players on average. 1 hours after the latest wipe, the crowd peaked. Up to the next wipe, the crowd in 0% of its recent wipes stayed above half that peak. By day 1 the crowd had fallen below half on the wipes where it did not hold.
On Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09, when do wipes occur?
Too few of Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09's wipes are on record for its schedule to be confirmed, so its tag is followed for the prediction. On Friday 30 October at 14:56 UTC its next wipe is due. 40 days 8 hours ago the current world was made. The tags state a wipe schedule at two-week intervals.
Settings
Which settings does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run, and what rules?
2x gather is stated in the name of Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09. A group tops out at 2 players (duo). It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. Plugins or settings change the game, and the browser lists it as Modded. Plugins run: Oxide. VAC is on: that is Valve's anti-cheat.
Which map has Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 loaded?
Seed 14089 and size 3,000 define the procedural map Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 generates in game. Size and seed fix the map, so this page links it on RustMaps for viewing. The map is named as follows: Repulsion Generation.
Tags
Where does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 appear among the Rust Graphs lists and filters?
These Rust Graphs lists include Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09: Servers with a 2x gather rate, Duo Rust servers, Europe servers, plotted and Modded Rust servers. These filters on the server list return it: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
Which meaning is attached to each tag on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
gmrust (Game mode): Standard survival, as Rust plays; mp175 (Max players): Slots: 175; ts2 (Group limit): Teams hold no more than 2; v2633 (Protocol): Join only if your game is on protocol 2633; cs164530 (Build): 164530 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $ruk1 (Region code): The region code recorded is uk1; ^b (Biweekly): Every two weeks it wipes; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): The browser's listing places it under Europe are the tags Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
By whom is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 run?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes a repulsion.co.uk hostname. 7 other servers we track publish one too, so the same operator most likely runs them.
How to join
What is the way to connect to Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Connect with client.connect 64.40.9.211:28035: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. You will find its website at https://www.repulsion.co.uk/.
Server tags
Published as mp175,ptrak,$ruk1,v2633,^b,EU,gmrust,cs164530,ts2,^o^z
Game
gmrust
mp175
ts2
v2633
cs164530
ptrak
$ruk1
Wipe schedule
^b
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
