DWG RG-S15432Server sheetchecked 11m ago
[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio
Online 5.9.60.61:28018 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 5h. The force wipe · high confidence
Coming wipes
- 8d 5hThu 5 Nov, 19:00 UTCFW
- 15d 4hThu 12 Nov, 18:16 UTC
- 36d 5hThu 3 Dec, 19:00 UTCFW
- 43d 4hThu 10 Dec, 18:16 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:16 UTC12d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:29 UTC FW26d ago | 0 | – | 14 days | 0 |
| Thu 17 Sep, 18:16 UTC40d ago | 1 | halved by day 2 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio online, and what uptime has been recorded?
Right now, [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio is recorded as online. About 3 days 2 hours ago is when it last restarted, measured from the uptime it reports. 168 of 168 hours up over the last 7 full days, which is 100% of the time. First seen by Rust Graphs on 13 September 2026.
How does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio perform, as measured?
Average server fps over the last 48 hours is 77; the lowest was 47. Counted at its highest: 114,926 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 4,996 MB. A climbing entity count and low fps are the source of what players feel as lag.
In which location is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio hosted?
No region is published by [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. It is reached at 5.9.60.61:28018.
On which Rust version is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio running?
On Linux, [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio runs Rust network protocol 2635 and build 168909. Steam updates your game, which must be on the same protocol for you to join.
Counts
How many players are plotted on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Current player count on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio: 0, of 150 slots. Averaged across seven days, the player count is 0.
What rank has been recorded for [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Over the last seven days, [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio records #15,432 for player hours: the top 69% of all ranked servers.
Wipe times
What is recorded on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio on wipe day?
An average of 0 players was recorded at the busiest point of its recent wipes. At 0 hours after the latest wipe the crowd was at its peak. Half that peak was held until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 2.
On [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio, when do wipes occur?
Wipes at [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio take place every 4 weeks on Thursday at 18:16 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The current world has been in use since 12 days 19 hours ago. Its tags give a wipe schedule of one wipe every two weeks.
Settings
Which rules and settings are recorded for [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
10x gather is stated in the name of [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio. The group limit is 8 players, the game's default. It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it as Modded. The plugin count is Oxide. Anti-cheat: VAC, from Valve, is on.
Which map has [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio loaded?
[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio runs a procedural map of size 4,500 with seed 447810039, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
Where does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio appear among the Rust Graphs lists and filters?
On Rust Graphs, [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio is placed in these lists: Rust servers for beginners, 10x Rust servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
Which meaning is attached to each tag on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Tags published by [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp150 (Max players): 150 player slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code not set; ^b (Biweekly): Every two weeks it wipes; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Joining the server
By what method do you join [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Enter client.connect 5.9.60.61:28018 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp150,ptrak,$r?,v2635,^b,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp150
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.