DWG RG-S16009Server sheetchecked 25d ago
[AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP
Offline 51.161.198.14:5000 checked 25d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 01:20 UTC, in 7h. Its weekly schedule tag · low confidence
Coming wipes
- 7hFri 30 Oct, 01:20 UTC
- 7d 1hThu 5 Nov, 19:00 UTCFW
- 7d 7hFri 6 Nov, 01:20 UTC
- 14d 7hFri 13 Nov, 01:20 UTC
- 21d 7hFri 20 Nov, 01:20 UTC
- 28d 7hFri 27 Nov, 01:20 UTC
- 35d 1hThu 3 Dec, 19:00 UTCFW
- 35d 7hFri 4 Dec, 01:20 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 01:20 UTC27d ago | 1 | – | running | 0 |
| Tue 29 Sep, 13:00 UTC30d ago | 1 | halved by day 1 | 2.5 days | 0 |
| Fri 25 Sep, 03:06 UTC34d ago | 0 | – | 4.4 days | 0 |
| Fri 18 Sep, 03:05 UTC41d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 10:48 UTC43d ago | 0 | – | 1.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
How reliable is [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP, and is it online now?
[AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP is offline at this moment; 25 days 5 hours ago is when it was last seen. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. On 15 September 2026 is when Rust Graphs first saw it.
In which location is [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP hosted?
Its name points to Oceania, though [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP publishes no region tag. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. 51.161.198.14:5000 is its address.
What Rust version is recorded for [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
The platform is Linux and the version is Rust network protocol 2634 and build 166652 on [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP. The same protocol is required for joining, and Steam updates your game to it.
Player data
What does the population history show for [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
[AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP is not responding at the latest refresh; the last record of it online is 25 days 5 hours ago.
What rank has been recorded for [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
Player hours over seven days place [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP at #16,009, within the top 71% of ranked servers.
Wipe times
On [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP, what does the data show for wipe day?
An average of 1 players was recorded at the busiest point of its recent wipes. At 0 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 1.
On [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP, when do wipes occur?
The prediction follows its tag, because too few wipes of [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP are on record to confirm the schedule. Friday 30 October at 01:20 UTC is the date its next wipe is due. The current world has been in use since 27 days 14 hours ago. Its tags give a wipe schedule of one wipe a week.
Map and rules
Which rules and settings are recorded for [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
10x gather is stated in the name of [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP. The group limit is 8 players, the game's default. It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. Plugins or settings change the game, and the browser lists it as Modded. Plugins run: Oxide. Its own label is vanilla, meaning facepunch's game, unaltered: rates, kits and rules are as shipped. VAC is on: that is Valve's anti-cheat.
Which map has [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP loaded?
[AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP runs a procedural map of size 3,500 with seed 2021969421, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Lists and filters
On Rust Graphs, which lists and filters contain [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
The Rust Graphs lists that carry [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP are: 10x Rust servers, plotted, Oceania servers, plotted and Modded Rust servers. These filters on the server list return it: Region: Oceania; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Which meaning is attached to each tag on [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
Tags published by [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp200 (Max players): The slot count is 200; ts8 (Group limit): The default team size of 8 applies; v2634 (Protocol): Your game must match protocol 2634 to join; cs166652 (Build): 166652 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^w (Weekly): The wipe cycle is one week; ^v (Vanilla): Facepunch's game, unaltered: rates, kits and rules are as shipped; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
How to join
By what method do you join [AU/NZ] Fusion 10x - 29/9 NoBPs|Clans|TP?
Enter client.connect 51.161.198.14:5000 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. https://discord.com/invite/8r8XsC3y6N is its website.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166652,ts8,^o^z
Game
gmrust
mp200
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
