DWG RG-S4112Server sheetchecked 10m ago
NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP
Online 51.81.17.217:28016 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 18% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 11h. The force wipe · high confidence
Coming wipes
- 6d 11hThu 5 Nov, 19:00 UTCFW
- 20d 9hThu 19 Nov, 17:18 UTC
- 34d 11hThu 3 Dec, 19:00 UTCFW
- 41d 9hThu 10 Dec, 17:18 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 17:18 UTC14h ago | – | – | running | 0 |
| Thu 15 Oct, 17:28 UTC14d ago | 3 | halved by day 4 | 14 days | 1 |
| Thu 1 Oct, 18:07 UTC FW28d ago | 2 | halved by day 5 | 14 days | 0 |
| Thu 17 Sep, 18:27 UTC42d ago | 2 | halved by day 3 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP online, and what uptime has been recorded?
NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP is up at this moment. The uptime it reports puts the last restart at about 12 hours ago. 166 of 168 hours up over the last 7 full days, which is 99% of the time. First seen by Rust Graphs on 13 September 2026.
What does the recorded performance of NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP show?
97 server fps on average over the last 48 hours, and never under 69. Counted at its highest: 124,581 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 5,674 MB. Players feel low fps and a climbing entity count as lag.
In which location is NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP hosted?
No region is published by NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 51.81.17.217:28016.
What Rust version is recorded for NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP?
Rust network protocol 2635 and build 168909 on Windows: that is what NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP runs. Steam updates your game, which must be on the same protocol for you to join.
Counts
What does the population history show for NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP?
At the last refresh, NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP recorded 0 players across 100 slots. The seven-day mean is 0 players; the peak over the same period is 3. Over the last 48 hours the busiest hour was 21:00 UTC, at an average of 2 players.
What rank has been recorded for NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP?
Within the top 18% of all ranked servers: NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP at #4,112 for player hours, seven days recorded.
Wipe data
What is recorded on NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP on wipe day?
At their busiest, its recent wipes drew 2 players on average. At 0 hours after the latest wipe the crowd was at its peak. Up to the next wipe, the crowd in 0% of its recent wipes stayed above half that peak. On the wipes where it did not hold, the crowd dropped below half by day 4.
On NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP, when do wipes occur?
Wipes at NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP take place every 3 weeks on Thursday at 17:18 UTC. On Thursday 5 November at 19:00 UTC the force wipe falls; that is the next wipe, and it wipes every Rust server. The current world has been in use since 14 hours ago. The tags state a wipe schedule at two-week intervals.
Rules and settings
Which settings does NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP run, and what rules?
2x gather is stated in the name of NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. Listed as Modded in the server browser: the game is changed by plugins or settings. The plugin count is Carbon. Anti-cheat: VAC, from Valve, is on.
Which map has NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP loaded?
Seed 26424992 and size 4,500 define the procedural map NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP generates in game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Tags
On Rust Graphs, which lists and filters contain NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP?
The Rust Graphs lists that carry NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP are: Rust servers for beginners, Servers with a 2x gather rate and Modded Rust servers. On the server list, these filters bring it up: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours; Gather rate: 2x.
Which meaning is attached to each tag on NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP?
gmrust (Game mode): Standard survival, as Rust plays; mp100 (Max players): Slots: 100; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^b (Biweekly): The wipe cycle is two weeks; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): The plugin framework is Carbon are the tags NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP publishes; the game's server browser reads them. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
By what method do you join NoobsRUs|NO KOS!|2X| Solo/Duo/Trio|BiWeekly_MAP/Monthly_BP?
Connect with client.connect 51.81.17.217:28016: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://discord.com/invite/M2DbBGZ is its website.
Server tags
Published as mp100,ptrak,$r?,v2635,^z,^y,^b,gmrust,cs168909,ts8
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.