DWG RG-S15297Server sheetchecked 10d ago
[EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.
Offline 75.119.155.200:28715 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe · high confidence
Coming wipes
- 6d 21hThu 5 Nov, 19:00 UTCFW
- 34d 21hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 05:31 UTC27d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. online, and what uptime has been recorded?
Last seen 10 days 18 hours ago; right now [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. is offline. 0 of 168 hours up over the last 7 full days, which is 0% of the time. On 13 September 2026 is when Rust Graphs first saw it.
What location is recorded for [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Europe is where the name of [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. points, with no region tag published. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. It is reached at 75.119.155.200:28715.
What Rust version is recorded for [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Rust network protocol 2634 and build 167781 on Windows: that is what [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. runs. The same protocol is required for joining, and Steam updates your game to it.
Counts
What player count is recorded on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
[EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. is not responding at the latest refresh; the last record of it online is 10 days 18 hours ago.
What rank has been recorded for [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Player hours over seven days place [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. at #15,297, within the top 69% of ranked servers.
Schedules
What happens on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. on the day of a wipe?
An average of 1 players was recorded at the busiest point of its recent wipes. 2 hours after the latest wipe, the crowd peaked.
What wipe schedule has been recorded for [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Once a month, with the force wipe, is when [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. wipes. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it runs now was made 27 days 16 hours ago. Its tags give a wipe schedule of one wipe per month.
Settings
Which rules and settings are recorded for [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Gather rate for [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.: not stated in the name. The group limit is 8 players, the game's default. survival, the standard game: gather, build, raid, is the game mode. PvP and raiding are on. The server browser lists it under Community. Plugins run: Oxide. Its own label is vanilla, meaning no changed rates, kits or rules: the game as Facepunch ships it. VAC is on: that is Valve's anti-cheat.
On which map is [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. played?
Size 3,800 with seed 1337: that is the procedural map [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. runs, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map. The name of the map reads: Custom Map.
Tags
Where does [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. appear among the Rust Graphs lists and filters?
These Rust Graphs lists include [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.: Rust servers for beginners, Europe servers, plotted, Rust community servers, plotted and Vanilla Rust servers. It is returned by these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Which meaning is attached to each tag on [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
gmrust (Game mode): Standard survival, as Rust plays; mp500 (Max players): 500 player slots; ts8 (Group limit): The team limit is 8, which is the game default; v2634 (Protocol): Your game must match protocol 2634 to join; cs167781 (Build): The game build is 167781; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^m (Monthly): Monthly wipes, on Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework is Oxide (uMod) are the tags [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09. publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Joining the server
What is the way to connect to [EU][DE]RustQuartier|Solo/Duo/Trio|Noobfriendly|wiped03.09.?
Connect with client.connect 75.119.155.200:28715: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://discord.com/invite/jSE6Nun4W is its website.
Server tags
Published as mp500,ptrak,$r?,v2634,^m,^v,gmrust,cs167781,ts8,^o
Game
gmrust
mp500
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.