DWG RG-S4519Server sheetchecked 7m ago
EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+
Online EU · uk1 91.121.228.228:28015 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 20% of all ranked servers, top 54% in EU, and #242 of the duo servers (top 58%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 13:57 UTC, in 13h. Every Thursday at 13:57 and every Sunday at 12:57 UTC · high confidence
Coming wipes
- 13hThu 29 Oct, 13:57 UTC
- 3d 12hSun 1 Nov, 12:57 UTC
- 7d 18hThu 5 Nov, 19:00 UTCFW
- 10d 12hSun 8 Nov, 12:57 UTC
- 14d 13hThu 12 Nov, 13:57 UTC
- 17d 12hSun 15 Nov, 12:57 UTC
- 21d 13hThu 19 Nov, 13:57 UTC
- 24d 12hSun 22 Nov, 12:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 12:57 UTC3d ago | 2 | – | running | 1 |
| Thu 22 Oct, 13:57 UTC6d ago | 3 | held half | 3 days | 0 |
| Sun 18 Oct, 11:57 UTC10d ago | 3 | held half | 4.1 days | 1 |
| Thu 15 Oct, 13:58 UTC13d ago | 5 | held half | 2.9 days | 0 |
| Sun 11 Oct, 11:57 UTC17d ago | 2 | held half | 4.1 days | 0 |
| Thu 8 Oct, 13:58 UTC20d ago | 3 | held half | 2.9 days | 0 |
| Sun 4 Oct, 11:58 UTC24d ago | 3 | halved by day 2 | 4.1 days | 1 |
| Thu 1 Oct, 18:03 UTC FW27d ago | 5 | held half | 2.7 days | 0 |
| Sun 27 Sep, 11:57 UTC31d ago | 4 | held half | 4.3 days | 1 |
| Thu 24 Sep, 13:57 UTC34d ago | 4 | held half | 2.9 days | 1 |
| Sun 20 Sep, 11:57 UTC38d ago | 1 | halved by day 1 | 4.1 days | 0 |
| Thu 17 Sep, 13:58 UTC41d ago | 1 | halved by day 1 | 2.9 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ online, and what uptime has been recorded?
EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ is up at this moment. The uptime it reports puts the last restart at about 3 days 9 hours ago. For the last 7 full days the record is 144 of 168 hours up, 86% of the time. The first sighting of it by Rust Graphs was on 14 September 2026.
Is EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ stable in the figures recorded?
The last 48 hours give an average of 40 server fps and a floor of 40. Counted at its highest: 40,403 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 4,346 MB. What players feel as lag is low fps together with a climbing entity count.
What location is recorded for EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
The EU tag places EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ in Europe, and its region code is uk1. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 91.121.228.228:28015 is its address.
On which Rust version is EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ running?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+. Steam updates your game, which must be on the same protocol for you to join.
Counts
How many players are plotted on EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
0 of 200 slots on EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ are taken at the latest refresh. Averaged across seven days, the player count is 0, with a peak of 3. Over the last 48 hours the busiest hour was 21:00 UTC, at an average of 2 players.
In the rankings, which position does EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ hold?
The same seven-day player-hour count places EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ at #1,592 within Europe, #4,519 across all ranked servers and in the top 20% of them. Ranked #242 among duo servers.
Wipe data
On EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+, what does the data show for wipe day?
At their busiest, its recent wipes drew 3 players on average. At 1 hours after the latest wipe the crowd was at its peak. Up to the next wipe, the crowd in 100% of its recent wipes stayed above half that peak.
What wipe schedule has been recorded for EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
Wipes at EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ take place every Thursday at 13:57 and every Sunday at 12:57 UTC. It is due to wipe next on Thursday 29 October at 13:57 UTC. The world it runs now was made 3 days 11 hours ago. Its tags give a wipe schedule of one wipe a week.
Rules and settings
Which rules and settings are recorded for EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
10x gather is stated in the name of EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+. A group tops out at 2 players (duo). It runs the battlefield game mode, fast PvP with kits and high rates. Plugins or settings change the game, and the browser lists it as Modded. Plugins run: Oxide. VAC is on: that is Valve's anti-cheat.
On which map is EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ played?
Size 4,250, custom, on EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+: the map file is published and can be downloaded from this page.
Filters
Where does EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ appear among the Rust Graphs lists and filters?
These Rust Graphs lists include EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+: 10x Rust servers, plotted, Duo Rust servers, Europe servers, plotted, Modded Rust servers and Rust battlefield servers. These filters on the server list return it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Which meaning is attached to each tag on EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
gmvanilla (Game mode): Survival, vanilla style; mp200 (Max players): The slot count is 200; ts2 (Group limit): Teams hold no more than 2; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $ruk1 (Region code): uk1 is the server's region code; ^w (Weekly): A wipe occurs every week; ^i (Battlefield): High rates and kits make for fast PvP; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): In the server browser it appears under Europe; rustmaps (Custom tag): Set by the owner or a plugin, not by standard Rust are the tags EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ publishes; the game's server browser reads them. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Which operator runs EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
A andysolam.eu hostname is published by EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+, as it is by 3 other servers we track; the same operator most likely runs them.
Joining the server
By what method do you join EU|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
Connect with client.connect 91.121.228.228:28015: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://www.andysolam.com is its website.
Server tags
Published as mp200,ptrak,$ruk1,v2635,^w,^i,EU,gmvanilla,cs168909,ts2,^o^z,rustmaps
Game
gmvanilla
mp200
ts2
v2635
cs168909
ptrak
$ruk1
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
EU
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.