DWG RG-S15497Server sheetchecked 42d ago
Bears Gaming | PvE | Monthly Wipe | NA
Offline NA 85.190.159.156:10100 checked 42d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 12h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
What uptime is recorded for Bears Gaming | PvE | Monthly Wipe | NA, and is it up?
Last seen 42 days 14 hours ago; right now Bears Gaming | PvE | Monthly Wipe | NA is offline. 0 of 168 hours up over the last 7 full days, which is 0% of the time. First seen by Rust Graphs on 15 September 2026.
What location is recorded for Bears Gaming | PvE | Monthly Wipe | NA?
With its NA tag, Bears Gaming | PvE | Monthly Wipe | NA lists itself in North America. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. 85.190.159.156:10100 is its address.
On which Rust version is Bears Gaming | PvE | Monthly Wipe | NA running?
Rust network protocol 2633 and build 163794 on Windows: that is what Bears Gaming | PvE | Monthly Wipe | NA runs. Steam updates your game, which must be on the same protocol for you to join.
Counts
What player count is recorded on Bears Gaming | PvE | Monthly Wipe | NA?
The latest refresh records Bears Gaming | PvE | Monthly Wipe | NA as offline, last seen 42 days 14 hours ago.
In the rankings, which position does Bears Gaming | PvE | Monthly Wipe | NA hold?
Bears Gaming | PvE | Monthly Wipe | NA also measures #1,605 in North America on the same seven-day player-hour count, at #15,497 globally and in the top – of ranked servers.
Schedules
What wipe schedule has been recorded for Bears Gaming | PvE | Monthly Wipe | NA?
An estimate from the force wipe gives Bears Gaming | PvE | Monthly Wipe | NA's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 43 days 12 hours ago the current world was made. The tags state a wipe schedule of one wipe a month.
Map and rules
Which rules and settings are recorded for Bears Gaming | PvE | Monthly Wipe | NA?
No gather rate is stated in the name of Bears Gaming | PvE | Monthly Wipe | NA. Eight players per group: the default for the game. pve, no fighting other players, is the game mode. It appears under Community in the server browser. Its own label is vanilla, meaning no changed rates, kits or rules: the game as Facepunch ships it. VAC is on: that is Valve's anti-cheat.
What is the map for Bears Gaming | PvE | Monthly Wipe | NA?
Bears Gaming | PvE | Monthly Wipe | NA runs a procedural map, which the game generates.
Tags
On Rust Graphs, which lists and filters contain Bears Gaming | PvE | Monthly Wipe | NA?
On Rust Graphs, Bears Gaming | PvE | Monthly Wipe | NA is placed in these lists: Rust community servers, plotted, PvE Rust servers, plotted, Rust server list: North America and Vanilla Rust servers. It is returned by these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Game mode: PvE; Server tag: Monthly ^m, Vanilla ^v and PvE ^p; Group limit: 5 or more; Wipe schedule: Monthly.
On Bears Gaming | PvE | Monthly Wipe | NA, what is meant by each tag?
gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): Slots: 50; ts8 (Group limit): The default team size of 8 applies; v2633 (Protocol): Your game must match protocol 2633 to join; cs163794 (Build): The game build is 163794; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code not set; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^p (PvE): No player combat: the threat comes from the world; NA (North America): The server browser lists it under North America are the tags Bears Gaming | PvE | Monthly Wipe | NA publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Joining the server
What is the way to connect to Bears Gaming | PvE | Monthly Wipe | NA?
Connect with client.connect 85.190.159.156:10100: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp50,ptrak,$r?,v2633,^m,^v,NA,^p,gmvanilla,cs163794,ts8
Game
gmvanilla
mp50
ts8
v2633
cs163794
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Gameplay
^p
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.